Usage Statistics for ufoman.com

Summary Period: March 2014
Generated 01-Apr-2014 02:28 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 26857
Total Files 25147
Total Pages 25620
Total Visits 1213
Total KBytes 1264219
Total Unique Sites 663
Total Unique URLs 323
Total Unique Referrers 804
Total Unique User Agents 444
. Avg Max
Hits per Hour 36 160
Hits per Day 866 1447
Files per Day 811 1419
Pages per Day 826 1382
Sites per Day 21 58
Visits per Day 39 63
KBytes per Day 40781 88694
Hits by Response Code
Code 200 - OK 93.63% 25147
Code 206 - Partial Content 3.24% 869
Code 302 - Found 0.02% 5
Code 304 - Not Modified 0.83% 224
Code 403 - Forbidden 0.02% 5
Code 404 - Not Found 2.26% 607

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 220 0.82% 175 0.70% 171 0.67% 34 2.80% 28 4.22% 7715 0.61%
2 418 1.56% 387 1.54% 381 1.49% 26 2.14% 27 4.07% 17103 1.35%
3 1128 4.20% 1104 4.39% 1101 4.30% 30 2.47% 30 4.52% 51709 4.09%
4 969 3.61% 952 3.79% 951 3.71% 21 1.73% 22 3.32% 29211 2.31%
5 626 2.33% 601 2.39% 599 2.34% 33 2.72% 29 4.37% 16257 1.29%
6 567 2.11% 531 2.11% 494 1.93% 25 2.06% 26 3.92% 22273 1.76%
7 1447 5.39% 1419 5.64% 1371 5.35% 31 2.56% 24 3.62% 57270 4.53%
8 1060 3.95% 1032 4.10% 1041 4.06% 50 4.12% 38 5.73% 49065 3.88%
9 423 1.58% 381 1.52% 386 1.51% 56 4.62% 41 6.18% 18816 1.49%
10 260 0.97% 235 0.93% 226 0.88% 28 2.31% 33 4.98% 9905 0.78%
11 217 0.81% 187 0.74% 185 0.72% 36 2.97% 31 4.68% 6008 0.48%
12 701 2.61% 677 2.69% 675 2.63% 50 4.12% 44 6.64% 31402 2.48%
13 844 3.14% 820 3.26% 797 3.11% 45 3.71% 40 6.03% 51534 4.08%
14 976 3.63% 947 3.77% 921 3.59% 63 5.19% 58 8.75% 51771 4.10%
15 819 3.05% 803 3.19% 777 3.03% 47 3.87% 29 4.37% 31212 2.47%
16 971 3.62% 955 3.80% 931 3.63% 40 3.30% 39 5.88% 59101 4.67%
17 851 3.17% 824 3.28% 812 3.17% 36 2.97% 42 6.33% 38768 3.07%
18 938 3.49% 903 3.59% 896 3.50% 49 4.04% 52 7.84% 39097 3.09%
19 773 2.88% 753 2.99% 744 2.90% 38 3.13% 36 5.43% 34172 2.70%
20 1257 4.68% 1245 4.95% 1243 4.85% 24 1.98% 22 3.32% 61057 4.83%
21 1408 5.24% 1388 5.52% 1382 5.39% 35 2.89% 40 6.03% 69999 5.54%
22 1124 4.19% 1086 4.32% 1075 4.20% 40 3.30% 37 5.58% 51765 4.09%
23 1017 3.79% 992 3.94% 977 3.81% 35 2.89% 34 5.13% 44681 3.53%
24 1173 4.37% 1155 4.59% 1144 4.47% 40 3.30% 41 6.18% 53677 4.25%
25 1302 4.85% 1271 5.05% 1259 4.91% 42 3.46% 42 6.33% 64251 5.08%
26 723 2.69% 698 2.78% 679 2.65% 40 3.30% 33 4.98% 41748 3.30%
27 1138 4.24% 656 2.61% 1092 4.26% 51 4.20% 41 6.18% 42384 3.35%
28 1030 3.84% 711 2.83% 984 3.84% 57 4.70% 42 6.33% 50413 3.99%
29 926 3.45% 783 3.11% 870 3.40% 62 5.11% 46 6.94% 88694 7.02%
30 833 3.10% 801 3.19% 790 3.08% 26 2.14% 28 4.22% 34892 2.76%
31 718 2.67% 675 2.68% 666 2.60% 61 5.03% 57 8.60% 38269 3.03%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1127 4.20% 34 1082 4.30% 35 1087 4.24% 1616 50101 3.96%
1 32 1009 3.76% 29 916 3.64% 30 951 3.71% 1449 44905 3.55%
2 33 1029 3.83% 28 897 3.57% 32 995 3.88% 1425 44187 3.50%
3 36 1141 4.25% 33 1050 4.18% 34 1083 4.23% 1822 56469 4.47%
4 38 1189 4.43% 35 1110 4.41% 36 1141 4.45% 1581 49002 3.88%
5 38 1207 4.49% 36 1119 4.45% 37 1168 4.56% 1461 45294 3.58%
6 42 1330 4.95% 41 1287 5.12% 41 1275 4.98% 1932 59877 4.74%
7 40 1254 4.67% 37 1151 4.58% 38 1194 4.66% 2106 65284 5.16%
8 40 1249 4.65% 39 1217 4.84% 38 1193 4.66% 3540 109738 8.68%
9 37 1171 4.36% 35 1094 4.35% 36 1132 4.42% 1651 51188 4.05%
10 42 1323 4.93% 37 1173 4.66% 40 1255 4.90% 1645 50995 4.03%
11 36 1124 4.19% 34 1081 4.30% 34 1071 4.18% 1570 48671 3.85%
12 38 1190 4.43% 35 1107 4.40% 36 1146 4.47% 1730 53628 4.24%
13 33 1039 3.87% 30 949 3.77% 31 972 3.79% 1452 45004 3.56%
14 35 1102 4.10% 34 1070 4.25% 33 1024 4.00% 1611 49949 3.95%
15 32 1012 3.77% 31 979 3.89% 31 963 3.76% 1624 50338 3.98%
16 36 1127 4.20% 33 1029 4.09% 34 1070 4.18% 1601 49623 3.93%
17 32 1020 3.80% 30 953 3.79% 31 975 3.81% 1515 46976 3.72%
18 32 1014 3.78% 31 989 3.93% 31 970 3.79% 1577 48882 3.87%
19 34 1075 4.00% 31 990 3.94% 33 1023 3.99% 1575 48835 3.86%
20 32 992 3.69% 31 968 3.85% 30 936 3.65% 1899 58867 4.66%
21 35 1098 4.09% 32 1015 4.04% 33 1042 4.07% 1539 47722 3.77%
22 31 979 3.65% 30 947 3.77% 30 934 3.65% 1468 45523 3.60%
23 34 1056 3.93% 31 974 3.87% 32 1020 3.98% 1392 43163 3.41%

Top 30 of 323 Total URLs
# Hits KBytes URL
1 8612 32.07% 451814 35.74% /webalizer/usage_201402.html
2 7304 27.20% 170827 13.51% /webalizer/
3 4764 17.74% 273339 21.62% /webalizer/usage_201310.html
4 1673 6.23% 54694 4.33% /webalizer/usage_200809.html
5 911 3.39% 49815 3.94% /webalizer/usage_201401.html
6 607 2.26% 11370 0.90% /
7 434 1.62% 52950 4.19% /webalizer/usage_201311.html
8 230 0.86% 2500 0.20% /hp_serendipity/
9 76 0.28% 4641 0.37% /webalizer/usage_200507.html
10 48 0.18% 5084 0.40% /webalizer/usage_200902.html
11 41 0.15% 4502 0.36% /webalizer/usage_200802.html
12 39 0.15% 93207 7.37% /video/wefullvideo.m4v
13 39 0.15% 4303 0.34% /webalizer/usage_201007.html
14 33 0.12% 3462 0.27% /webalizer/usage_201403.html
15 32 0.12% 2910 0.23% /webalizer/usage_200601.html
16 30 0.11% 2512 0.20% /webalizer/usage_200604.html
17 28 0.10% 28 0.00% /hp_serendipity/rss.php
18 27 0.10% 2711 0.21% /webalizer/usage_200509.html
19 27 0.10% 2773 0.22% /webalizer/usage_200510.html
20 27 0.10% 3201 0.25% /webalizer/usage_201104.html
21 25 0.09% 2364 0.19% /webalizer/usage_200602.html
22 24 0.09% 2780 0.22% /webalizer/usage_201304.html
23 23 0.09% 826 0.07% /images/aliensecrets/AS Poster MasterUFOspoof.jpg
24 21 0.08% 215 0.02% /images/ufomannewyers.jpg
25 21 0.08% 83 0.01% /sigange/UFOMAN TITL 1silver.swf
26 19 0.07% 1400 0.11% /webalizer/usage_200804.html
27 18 0.07% 2085 0.16% /webalizer/usage_201009.html
28 16 0.06% 52 0.00% /backrounds/space.jpg
29 16 0.06% 39 0.00% /sigange/ufotl.gif
30 15 0.06% 1602 0.13% /webalizer/usage_200910.html

Top 10 of 323 Total URLs By KBytes
# Hits KBytes URL
1 8612 32.07% 451814 35.74% /webalizer/usage_201402.html
2 4764 17.74% 273339 21.62% /webalizer/usage_201310.html
3 7304 27.20% 170827 13.51% /webalizer/
4 39 0.15% 93207 7.37% /video/wefullvideo.m4v
5 1673 6.23% 54694 4.33% /webalizer/usage_200809.html
6 434 1.62% 52950 4.19% /webalizer/usage_201311.html
7 911 3.39% 49815 3.94% /webalizer/usage_201401.html
8 607 2.26% 11370 0.90% /
9 48 0.18% 5084 0.40% /webalizer/usage_200902.html
10 76 0.28% 4641 0.37% /webalizer/usage_200507.html

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 607 2.26% 301 26.02% /
2 7304 27.20% 134 11.58% /webalizer/
3 230 0.86% 96 8.30% /hp_serendipity/
4 8612 32.07% 73 6.31% /webalizer/usage_201402.html
5 1673 6.23% 33 2.85% /webalizer/usage_200809.html
6 911 3.39% 33 2.85% /webalizer/usage_201401.html
7 33 0.12% 30 2.59% /webalizer/usage_201403.html
8 76 0.28% 19 1.64% /webalizer/usage_200507.html
9 48 0.18% 17 1.47% /webalizer/usage_200902.html
10 41 0.15% 13 1.12% /webalizer/usage_200802.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 607 2.26% 299 25.98% /
2 7304 27.20% 132 11.47% /webalizer/
3 230 0.86% 85 7.38% /hp_serendipity/
4 8612 32.07% 54 4.69% /webalizer/usage_201402.html
5 1673 6.23% 35 3.04% /webalizer/usage_200809.html
6 39 0.15% 33 2.87% /webalizer/usage_201007.html
7 911 3.39% 32 2.78% /webalizer/usage_201401.html
8 33 0.12% 29 2.52% /webalizer/usage_201403.html
9 48 0.18% 19 1.65% /webalizer/usage_200902.html
10 76 0.28% 16 1.39% /webalizer/usage_200507.html

Top 30 of 663 Total Sites
# Hits Files KBytes Visits Hostname
1 8661 32.25% 8661 34.44% 361825 28.62% 25 2.06% 180.220-pool.nikopol.net
2 8546 31.82% 8546 33.98% 444279 35.14% 7 0.58% 31.184.238.95
3 975 3.63% 975 3.88% 22799 1.80% 2 0.16% 91.200.13.80
4 863 3.21% 863 3.43% 0 0.00% 18 1.48% nat-31.nsk.sibset.net
5 772 2.87% 772 3.07% 50400 3.99% 5 0.41% 139.46-150-103.bras2.donapex.net
6 412 1.53% 412 1.64% 50458 3.99% 35 2.89% c-178-73-196-231.anonymous.at.anonine.com
7 387 1.44% 387 1.54% 13641 1.08% 9 0.74% 91.250.15.69
8 348 1.30% 283 1.13% 30433 2.41% 119 9.81% crawl-66-249-73-67.googlebot.com
9 310 1.15% 310 1.23% 7250 0.57% 1 0.08% 77.123.28.96
10 223 0.83% 102 0.41% 2295 0.18% 27 2.23% spider-100-43-83-147.yandex.com
11 154 0.57% 154 0.61% 10096 0.80% 5 0.41% static.74.249.40.188.clients.your-server.de
12 136 0.51% 136 0.54% 3181 0.25% 1 0.08% 176.122.118.200
13 128 0.48% 128 0.51% 2994 0.24% 1 0.08% 89.21.78.83
14 120 0.45% 120 0.48% 2807 0.22% 1 0.08% client-213-89.expressnikopol.net.ua
15 120 0.45% 120 0.48% 8013 0.63% 4 0.33% static.5.71.251.148.clients.your-server.de
16 120 0.45% 120 0.48% 8013 0.63% 4 0.33% static.83.249.40.188.clients.your-server.de
17 116 0.43% 116 0.46% 2713 0.21% 5 0.41% 176.122.116.224
18 112 0.42% 112 0.45% 2620 0.21% 1 0.08% 176.122.118.79
19 109 0.41% 109 0.43% 2163 0.17% 2 0.16% host-46-172-221-149.mirgiga.net
20 108 0.40% 108 0.43% 2526 0.20% 1 0.08% 176.122.116.125
21 108 0.40% 108 0.43% 2526 0.20% 10 0.82% client-214-62.expressnikopol.net.ua
22 100 0.37% 100 0.40% 6678 0.53% 3 0.25% static.67.249.40.188.clients.your-server.de
23 96 0.36% 96 0.38% 2245 0.18% 3 0.25% client-213-162.expressnikopol.net.ua
24 96 0.36% 96 0.38% 2245 0.18% 11 0.91% client-215-199.expressnikopol.net.ua
25 95 0.35% 95 0.38% 2222 0.18% 1 0.08% 77.123.28.125
26 92 0.34% 92 0.37% 2152 0.17% 10 0.82% client-213-46.expressnikopol.net.ua
27 88 0.33% 88 0.35% 2058 0.16% 6 0.49% client-213-93.expressnikopol.net.ua
28 88 0.33% 5 0.02% 85 0.01% 0 0.00% img-spider-5-255-253-74.yandex.com
29 84 0.31% 84 0.33% 8446 0.67% 5 0.41% 061093246049.static.ctinets.com
30 84 0.31% 84 0.33% 1965 0.16% 9 0.74% 176.122.116.95

Top 10 of 663 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8546 31.82% 8546 33.98% 444279 35.14% 7 0.58% 31.184.238.95
2 8661 32.25% 8661 34.44% 361825 28.62% 25 2.06% 180.220-pool.nikopol.net
3 5 0.02% 5 0.02% 51790 4.10% 1 0.08% 210.56.58.178
4 412 1.53% 412 1.64% 50458 3.99% 35 2.89% c-178-73-196-231.anonymous.at.anonine.com
5 772 2.87% 772 3.07% 50400 3.99% 5 0.41% 139.46-150-103.bras2.donapex.net
6 348 1.30% 283 1.13% 30433 2.41% 119 9.81% crawl-66-249-73-67.googlebot.com
7 975 3.63% 975 3.88% 22799 1.80% 2 0.16% 91.200.13.80
8 387 1.44% 387 1.54% 13641 1.08% 9 0.74% 91.250.15.69
9 1 0.00% 1 0.00% 10631 0.84% 0 0.00% msnbot-157-55-35-76.search.msn.com
10 154 0.57% 154 0.61% 10096 0.80% 5 0.41% static.74.249.40.188.clients.your-server.de

Top 30 of 804 Total Referrers
# Hits Referrer
1 2853 10.62% - (Direct Request)
2 2806 10.45% http://benazeprilhcl.weebly.com/
3 1332 4.96% http://tretinoincream025.weebly.com/
4 1164 4.33% http://combiventinhaler.weebly.com/
5 868 3.23% https://www.facebook.com/pages/Valtrex-generic/424878424314673
6 771 2.87% http://www.mania.com/Buycigarsonline/profile.html
7 723 2.69% http://advairinhaler.weebly.com/
8 708 2.64% http://beyazbirthcontrol.weebly.com/
9 580 2.16% http://tizanidinehcl4mg.weebly.com/
10 356 1.33% http://anabole-steroide-kaufen.weebly.com
11 284 1.06% http://methimazole5mg.weebly.com/
12 205 0.76% http://buybetamethasone.yolasite.com/
13 200 0.74% http://buybetamethasone.jimdo.com/
14 180 0.67% http://buymetronidazole400mgonline.eklablog.net
15 165 0.61% http://buymetoprololonlinenoscript.ek.la
16 165 0.61% http://ordernaltrexone.ek.la
17 165 0.61% http://orderthyroxineonline.lo.gs
18 160 0.60% http://order-baclofen-25mg-online.id.st
19 160 0.60% http://orderdoxycycline100mg.eklablog.net
20 150 0.56% http://buymetronidazole200mg.lo.gs
21 145 0.54% http://hotdl.in
22 145 0.54% http://naltrexone-50mg-buy-no-prescription.snack.ws
23 145 0.54% http://orderfinasteride5mg.lo.gs
24 140 0.52% http://buyamoxicillinonlinesafely.ek.la
25 135 0.50% http://buy-meloxicam-without-prescription.snack.ws
26 135 0.50% http://buyciprofloxacin250mg.lo.gs
27 135 0.50% http://buypropranolol80mglowprice.ek.la
28 135 0.50% http://order-cyproheptadine-4mg.snack.ws
29 130 0.48% http://buymeloxicam15mg.eklablog.net
30 130 0.48% http://orderdapoxetinesafely.lo.gs

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% www.ufoman.com

Top 15 of 444 Total User Agents
# Hits User Agent
1 988 3.68% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 863 3.21% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 460 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 332 1.24% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
5 329 1.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
6 229 0.85% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
7 200 0.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 186 0.69% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
9 182 0.68% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 168 0.63% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
11 161 0.60% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
12 155 0.58% Mozilla/5.0 (Windows NT 6.1; rv:10.0) Gecko/20100101 Firefox/10.0
13 154 0.57% Opera/9.80 (Windows NT 5.1; U; Edition Yx; ru) Presto/2.10.289 Version/12.02
14 152 0.57% Opera/9.80 (Windows NT 6.1; MRA 6.0 (build 5976)) Presto/2.12.388 Version/12.10
15 148 0.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4

Usage by Country for March 2014

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 12430 46.28% 12292 48.88% 626484 49.56% Unresolved/Unknown
2 10592 39.44% 10565 42.01% 426258 33.72% Network (net)
3 2299 8.56% 1694 6.74% 145624 11.52% Commercial (com)
4 674 2.51% 674 2.68% 15756 1.25% Ukraine
5 601 2.24% 579 2.30% 39719 3.14% Germany
6 80 0.30% 72 0.29% 2061 0.16% Russian Federation
7 28 0.10% 15 0.06% 542 0.04% Viet Nam
8 23 0.09% 23 0.09% 2347 0.19% China
9 22 0.08% 22 0.09% 1289 0.10% European Union
10 15 0.06% 15 0.06% 0 0.00% Bangladesh
11 11 0.04% 10 0.04% 275 0.02% Finland
12 11 0.04% 9 0.04% 572 0.05% Lithuania
13 10 0.04% 6 0.02% 186 0.01% Non-Profit (org)
14 8 0.03% 8 0.03% 187 0.01% Kazakhstan
15 8 0.03% 7 0.03% 448 0.04% Thailand
16 6 0.02% 2 0.01% 43 0.00% Poland
17 4 0.01% 2 0.01% 231 0.02% Switzerland
18 4 0.01% 4 0.02% 141 0.01% Hong Kong
19 4 0.01% 4 0.02% 963 0.08% Indonesia
20 4 0.01% 1 0.00% 133 0.01% Netherlands
21 4 0.01% 2 0.01% 47 0.00% Seychelles
22 3 0.01% 2 0.01% 43 0.00% Australia
23 3 0.01% 1 0.00% 27 0.00% United Kingdom
24 2 0.01% 1 0.00% 15 0.00% Address Routing (arpa)
25 2 0.01% 0 0.00% 4 0.00% Czech Republic
26 2 0.01% 1 0.00% 376 0.03% Spain
27 2 0.01% 1 0.00% 122 0.01% Greece
28 2 0.01% 2 0.01% 204 0.02% Japan
29 1 0.00% 1 0.00% 98 0.01% Canada
30 1 0.00% 1 0.00% 20 0.00% Italy


Generated by Webalizer Version 2.20