Usage Statistics for ufoman.com

Summary Period: April 2014
Generated 01-May-2014 02:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 24910
Total Files 24232
Total Pages 24007
Total Visits 1602
Total KBytes 1295856
Total Unique Sites 751
Total Unique URLs 279
Total Unique Referrers 1040
Total Unique User Agents 447
. Avg Max
Hits per Hour 34 104
Hits per Day 830 1222
Files per Day 807 1189
Pages per Day 800 1187
Sites per Day 25 52
Visits per Day 53 90
KBytes per Day 43195 77618
Hits by Response Code
Code 200 - OK 97.28% 24232
Code 206 - Partial Content 0.09% 23
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.73% 182
Code 404 - Not Found 1.89% 471

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 619 2.48% 554 2.29% 555 2.31% 43 2.68% 34 4.53% 39573 3.05%
2 769 3.09% 728 3.00% 731 3.04% 42 2.62% 39 5.19% 54163 4.18%
3 1083 4.35% 1050 4.33% 1047 4.36% 34 2.12% 39 5.19% 70000 5.40%
4 1181 4.74% 1162 4.80% 1154 4.81% 51 3.18% 44 5.86% 73395 5.66%
5 1222 4.91% 1189 4.91% 1181 4.92% 41 2.56% 48 6.39% 77618 5.99%
6 1005 4.03% 991 4.09% 985 4.10% 31 1.94% 33 4.39% 52913 4.08%
7 936 3.76% 922 3.80% 914 3.81% 57 3.56% 35 4.66% 55731 4.30%
8 1099 4.41% 1089 4.49% 1081 4.50% 51 3.18% 31 4.13% 70446 5.44%
9 1166 4.68% 1144 4.72% 1143 4.76% 62 3.87% 41 5.46% 68944 5.32%
10 1219 4.89% 1185 4.89% 1187 4.94% 67 4.18% 50 6.66% 60759 4.69%
11 638 2.56% 619 2.55% 597 2.49% 72 4.49% 47 6.26% 29993 2.31%
12 587 2.36% 566 2.34% 555 2.31% 73 4.56% 43 5.73% 30533 2.36%
13 697 2.80% 674 2.78% 668 2.78% 55 3.43% 36 4.79% 37957 2.93%
14 757 3.04% 732 3.02% 726 3.02% 78 4.87% 46 6.13% 38054 2.94%
15 571 2.29% 557 2.30% 548 2.28% 30 1.87% 24 3.20% 26011 2.01%
16 581 2.33% 561 2.32% 561 2.34% 36 2.25% 40 5.33% 30632 2.36%
17 636 2.55% 617 2.55% 607 2.53% 38 2.37% 44 5.86% 33423 2.58%
18 706 2.83% 682 2.81% 671 2.80% 37 2.31% 36 4.79% 30501 2.35%
19 761 3.05% 747 3.08% 739 3.08% 37 2.31% 29 3.86% 33999 2.62%
20 1167 4.68% 1142 4.71% 1135 4.73% 65 4.06% 33 4.39% 46026 3.55%
21 1019 4.09% 1004 4.14% 998 4.16% 43 2.68% 33 4.39% 40704 3.14%
22 943 3.79% 929 3.83% 917 3.82% 47 2.93% 30 3.99% 37644 2.90%
23 732 2.94% 693 2.86% 696 2.90% 64 4.00% 44 5.86% 33666 2.60%
24 637 2.56% 620 2.56% 617 2.57% 67 4.18% 34 4.53% 35214 2.72%
25 632 2.54% 621 2.56% 609 2.54% 61 3.81% 33 4.39% 33843 2.61%
26 668 2.68% 649 2.68% 651 2.71% 88 5.49% 49 6.52% 32828 2.53%
27 913 3.67% 899 3.71% 883 3.68% 66 4.12% 43 5.73% 35774 2.76%
28 763 3.06% 738 3.05% 720 3.00% 68 4.24% 52 6.92% 35664 2.75%
29 594 2.38% 581 2.40% 568 2.37% 61 3.81% 39 5.19% 26492 2.04%
30 609 2.44% 587 2.42% 563 2.35% 90 5.62% 50 6.66% 23357 1.80%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 930 3.73% 30 912 3.76% 29 894 3.72% 1684 50526 3.90%
1 31 942 3.78% 30 919 3.79% 30 916 3.82% 1703 51096 3.94%
2 37 1131 4.54% 36 1100 4.54% 36 1102 4.59% 2027 60825 4.69%
3 34 1038 4.17% 33 1008 4.16% 33 996 4.15% 1839 55159 4.26%
4 36 1102 4.42% 35 1076 4.44% 35 1068 4.45% 1904 57125 4.41%
5 37 1127 4.52% 36 1097 4.53% 35 1078 4.49% 1755 52649 4.06%
6 39 1195 4.80% 38 1163 4.80% 38 1156 4.82% 2066 61978 4.78%
7 37 1131 4.54% 36 1101 4.54% 36 1092 4.55% 1962 58866 4.54%
8 38 1162 4.66% 37 1131 4.67% 37 1111 4.63% 1857 55704 4.30%
9 36 1107 4.44% 36 1085 4.48% 36 1080 4.50% 1872 56160 4.33%
10 36 1086 4.36% 35 1068 4.41% 35 1056 4.40% 1885 56548 4.36%
11 36 1098 4.41% 35 1074 4.43% 35 1074 4.47% 1831 54917 4.24%
12 38 1145 4.60% 37 1120 4.62% 36 1090 4.54% 1801 54037 4.17%
13 40 1229 4.93% 39 1198 4.94% 39 1189 4.95% 2181 65441 5.05%
14 35 1052 4.22% 34 1026 4.23% 33 1004 4.18% 2034 61020 4.71%
15 35 1056 4.24% 33 1016 4.19% 33 1005 4.19% 1872 56161 4.33%
16 34 1022 4.10% 32 982 4.05% 32 986 4.11% 1895 56855 4.39%
17 31 941 3.78% 30 912 3.76% 30 905 3.77% 1645 49345 3.81%
18 30 915 3.67% 29 885 3.65% 29 874 3.64% 1610 48310 3.73%
19 29 899 3.61% 28 849 3.50% 28 857 3.57% 1477 44325 3.42%
20 29 893 3.58% 28 868 3.58% 28 858 3.57% 1491 44734 3.45%
21 29 883 3.54% 28 864 3.57% 28 862 3.59% 1558 46755 3.61%
22 29 878 3.52% 28 858 3.54% 27 836 3.48% 1487 44621 3.44%
23 31 948 3.81% 30 920 3.80% 30 918 3.82% 1757 52701 4.07%

Top 30 of 279 Total URLs
# Hits KBytes URL
1 11377 45.67% 591434 45.64% /webalizer/usage_201402.html
2 4576 18.37% 107028 8.26% /webalizer/
3 3145 12.63% 182435 14.08% /webalizer/usage_200809.html
4 1576 6.33% 127099 9.81% /webalizer/usage_201311.html
5 570 2.29% 10853 0.84% /
6 463 1.86% 53212 4.11% /webalizer/usage_200902.html
7 333 1.34% 15344 1.18% /webalizer/usage_201401.html
8 251 1.01% 2505 0.19% /hp_serendipity/
9 190 0.76% 11990 0.93% /webalizer/usage_201404.html
10 67 0.27% 4791 0.37% /webalizer/usage_200507.html
11 66 0.26% 8082 0.62% /webalizer/usage_201403.html
12 62 0.25% 7241 0.56% /webalizer/usage_201012.html
13 61 0.24% 6917 0.53% /webalizer/usage_201010.html
14 60 0.24% 5691 0.44% /webalizer/usage_200603.html
15 60 0.24% 7063 0.55% /webalizer/usage_201009.html
16 59 0.24% 5501 0.42% /webalizer/usage_200601.html
17 59 0.24% 6762 0.52% /webalizer/usage_201007.html
18 58 0.23% 5996 0.46% /webalizer/usage_200512.html
19 58 0.23% 6380 0.49% /webalizer/usage_200911.html
20 57 0.23% 32891 2.54% /video/wefullvideo.m4v
21 57 0.23% 6409 0.49% /webalizer/usage_200802.html
22 57 0.23% 6293 0.49% /webalizer/usage_200803.html
23 56 0.22% 6531 0.50% /webalizer/usage_200910.html
24 56 0.22% 6032 0.47% /webalizer/usage_201004.html
25 55 0.22% 6410 0.49% /webalizer/usage_201011.html
26 54 0.22% 6090 0.47% /webalizer/usage_200903.html
27 52 0.21% 5965 0.46% /webalizer/usage_200906.html
28 18 0.07% 71 0.01% /sigange/UFOMAN TITL 1silver.swf
29 16 0.06% 49 0.00% /backrounds/space.jpg
30 15 0.06% 140 0.01% /images/ufomannewyers.jpg

Top 10 of 279 Total URLs By KBytes
# Hits KBytes URL
1 11377 45.67% 591434 45.64% /webalizer/usage_201402.html
2 3145 12.63% 182435 14.08% /webalizer/usage_200809.html
3 1576 6.33% 127099 9.81% /webalizer/usage_201311.html
4 4576 18.37% 107028 8.26% /webalizer/
5 463 1.86% 53212 4.11% /webalizer/usage_200902.html
6 57 0.23% 32891 2.54% /video/wefullvideo.m4v
7 333 1.34% 15344 1.18% /webalizer/usage_201401.html
8 190 0.76% 11990 0.93% /webalizer/usage_201404.html
9 570 2.29% 10853 0.84% /
10 66 0.26% 8082 0.62% /webalizer/usage_201403.html

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 570 2.29% 320 20.85% /
2 4576 18.37% 269 17.52% /webalizer/
3 463 1.86% 196 12.77% /webalizer/usage_200902.html
4 251 1.01% 101 6.58% /hp_serendipity/
5 190 0.76% 65 4.23% /webalizer/usage_201404.html
6 66 0.26% 63 4.10% /webalizer/usage_201403.html
7 62 0.25% 59 3.84% /webalizer/usage_201012.html
8 11377 45.67% 53 3.45% /webalizer/usage_201402.html
9 3145 12.63% 47 3.06% /webalizer/usage_200809.html
10 1576 6.33% 23 1.50% /webalizer/usage_201311.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 570 2.29% 319 20.84% /
2 4576 18.37% 268 17.50% /webalizer/
3 463 1.86% 195 12.74% /webalizer/usage_200902.html
4 251 1.01% 95 6.21% /hp_serendipity/
5 190 0.76% 67 4.38% /webalizer/usage_201404.html
6 66 0.26% 64 4.18% /webalizer/usage_201403.html
7 54 0.22% 52 3.40% /webalizer/usage_200903.html
8 11377 45.67% 51 3.33% /webalizer/usage_201402.html
9 3145 12.63% 46 3.00% /webalizer/usage_200809.html
10 1576 6.33% 24 1.57% /webalizer/usage_201311.html

Top 30 of 751 Total Sites
# Hits Files KBytes Visits Hostname
1 11373 45.66% 11373 46.93% 590961 45.60% 50 3.12% 31.184.238.95
2 3076 12.35% 3076 12.69% 174745 13.48% 31 1.94% 139.46-150-103.bras2.donapex.net
3 1508 6.05% 1508 6.22% 35278 2.72% 20 1.25% 180.220-pool.nikopol.net
4 1273 5.11% 1273 5.25% 29781 2.30% 182 11.36% 193.150.120.61
5 790 3.17% 790 3.26% 35882 2.77% 5 0.31% c-188-126-75-175.anonymous.at.anonine.com
6 364 1.46% 364 1.50% 42382 3.27% 183 11.42% 94.19.191.183.pool.sknt.ru
7 218 0.88% 141 0.58% 8584 0.66% 26 1.62% spider-100-43-83-147.yandex.com
8 215 0.86% 215 0.89% 7613 0.59% 5 0.31% 91.250.15.69
9 198 0.79% 198 0.82% 24316 1.88% 1 0.06% c-46-246-22-143.anonymous.at.anonine.com
10 164 0.66% 164 0.68% 9272 0.72% 42 2.62% 46.109.254.23
11 136 0.55% 136 0.56% 3182 0.25% 1 0.06% 176.122.117.48
12 136 0.55% 136 0.56% 3182 0.25% 1 0.06% 89.21.78.31
13 120 0.48% 120 0.50% 2807 0.22% 2 0.12% client-214-102.expressnikopol.net.ua
14 111 0.45% 111 0.46% 13632 1.05% 1 0.06% c-178-73-197-173.anonymous.at.anonine.com
15 108 0.43% 108 0.45% 2526 0.19% 1 0.06% 176.122.118.172
16 104 0.42% 104 0.43% 2433 0.19% 2 0.12% 176.122.116.235
17 104 0.42% 104 0.43% 2433 0.19% 1 0.06% 176.122.119.55
18 100 0.40% 100 0.41% 1984 0.15% 20 1.25% 109.106.138.198
19 100 0.40% 100 0.41% 2339 0.18% 2 0.12% gate08.expressnikopol.net.ua
20 98 0.39% 98 0.40% 12001 0.93% 2 0.12% c-188-126-74-237.anonymous.at.anonine.com
21 96 0.39% 96 0.40% 2245 0.17% 3 0.19% 176.122.117.108
22 96 0.39% 96 0.40% 2246 0.17% 1 0.06% 176.122.117.84
23 88 0.35% 88 0.36% 10807 0.83% 1 0.06% c-188-126-69-218.anonymous.at.anonine.com
24 88 0.35% 88 0.36% 10807 0.83% 1 0.06% c-46-246-16-138.anonymous.at.anonine.com
25 84 0.34% 84 0.35% 1965 0.15% 1 0.06% 176.122.118.181
26 84 0.34% 84 0.35% 1965 0.15% 8 0.50% client-213-155.expressnikopol.net.ua
27 83 0.33% 66 0.27% 6703 0.52% 6 0.37% 37.239.46.10
28 82 0.33% 67 0.28% 3908 0.30% 10 0.62% hosted-by.leaseweb.com
29 80 0.32% 80 0.33% 1872 0.14% 2 0.12% 89.21.78.100
30 80 0.32% 80 0.33% 1872 0.14% 8 0.50% client-215-225.expressnikopol.net.ua

Top 10 of 751 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11373 45.66% 11373 46.93% 590961 45.60% 50 3.12% 31.184.238.95
2 3076 12.35% 3076 12.69% 174745 13.48% 31 1.94% 139.46-150-103.bras2.donapex.net
3 364 1.46% 364 1.50% 42382 3.27% 183 11.42% 94.19.191.183.pool.sknt.ru
4 790 3.17% 790 3.26% 35882 2.77% 5 0.31% c-188-126-75-175.anonymous.at.anonine.com
5 1508 6.05% 1508 6.22% 35278 2.72% 20 1.25% 180.220-pool.nikopol.net
6 1273 5.11% 1273 5.25% 29781 2.30% 182 11.36% 193.150.120.61
7 198 0.79% 198 0.82% 24316 1.88% 1 0.06% c-46-246-22-143.anonymous.at.anonine.com
8 111 0.45% 111 0.46% 13632 1.05% 1 0.06% c-178-73-197-173.anonymous.at.anonine.com
9 98 0.39% 98 0.40% 12001 0.93% 2 0.12% c-188-126-74-237.anonymous.at.anonine.com
10 88 0.35% 88 0.36% 10807 0.83% 1 0.06% c-188-126-69-218.anonymous.at.anonine.com

Top 30 of 1040 Total Referrers
# Hits Referrer
1 2954 11.86% - (Direct Request)
2 1682 6.75% http://kamagra-deutschland.eventpages.org
3 1388 5.57% http://www.be-orlando.com/xrumer/index.php
4 884 3.55% http://tizanidinehcl4mg.com/
5 476 1.91% http://clarithromycin500mg.com/
6 456 1.83% http://tretinoincream025.org/
7 376 1.51% http://duloxetinehcl.weebly.com/
8 370 1.49% http://rezeptiblud.ru
9 366 1.47% http://goldenggames.com
10 360 1.45% http://combivent-inhaler.com/
11 357 1.43% http://zigzog.ru
12 296 1.19% http://tramadolhcl50mgtablet.weebly.com/
13 220 0.88% http://metformin-500mg-buy-safely.snack.ws
14 188 0.75% http://topiramate-50mg.com/
15 180 0.72% http://medicaltour.co.il
16 160 0.64% http://buy-albendazole-online.tumblr.com
17 160 0.64% http://buy-furosemide-40mg-online.snack.ws
18 160 0.64% http://buy-paracetamol-cheap.snack.ws
19 160 0.64% http://buy-warfarin-2mg-no-prescription.snack.ws
20 160 0.64% http://spironolactone-100mg-buy.snack.ws
21 156 0.63% http://flovent-hfa.com/
22 150 0.60% http://order-wellbutrin-sr-online.soup.io
23 145 0.58% http://amoxicillin-500mg-order-cheap.snack.ws
24 145 0.58% http://order-ivermectin-3mg-online.snack.ws
25 140 0.56% http://buy-valacyclovir-500mg-online.snack.ws
26 140 0.56% http://order-naltrexone-50mg-cheap.snack.ws
27 135 0.54% http://order-thyroxine-50mg-safely.snack.ws
28 130 0.52% http://buy-propranolol-cheap.tumblr.com
29 130 0.52% http://ibuprofen-600mg-buy-online.snack.ws
30 129 0.52% http://atomoxetine-10mg-order-no-rx.snack.ws

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ufoman.com

Top 15 of 447 Total User Agents
# Hits User Agent
1 573 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 359 1.44% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
3 331 1.33% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 319 1.28% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
5 261 1.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
6 202 0.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
7 199 0.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 194 0.78% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
9 179 0.72% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 168 0.67% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
11 162 0.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
12 161 0.65% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0
13 159 0.64% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.15
14 158 0.63% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
15 157 0.63% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.16

Usage by Country for April 2014

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 15607 62.65% 15479 63.88% 772135 59.58% Unresolved/Unknown
2 4794 19.25% 4762 19.65% 225009 17.36% Network (net)
3 2984 11.98% 2543 10.49% 185832 14.34% Commercial (com)
4 501 2.01% 500 2.06% 15532 1.20% Ukraine
5 464 1.86% 456 1.88% 51596 3.98% Russian Federation
6 202 0.81% 182 0.75% 12306 0.95% Germany
7 85 0.34% 85 0.35% 11718 0.90% Indonesia
8 64 0.26% 64 0.26% 3652 0.28% Brazil
9 63 0.25% 63 0.26% 8877 0.69% European Union
10 29 0.12% 28 0.12% 655 0.05% Lithuania
11 21 0.08% 21 0.09% 3042 0.23% Cambodia
12 12 0.05% 11 0.05% 617 0.05% China
13 10 0.04% 10 0.04% 992 0.08% United States
14 8 0.03% 2 0.01% 41 0.00% Non-Profit (org)
15 8 0.03% 8 0.03% 807 0.06% Brunei Darussalam
16 8 0.03% 5 0.02% 308 0.02% Viet Nam
17 6 0.02% 6 0.02% 680 0.05% Poland
18 5 0.02% 4 0.02% 130 0.01% Finland
19 4 0.02% 1 0.00% 27 0.00% Canada
20 4 0.02% 2 0.01% 47 0.00% Seychelles
21 4 0.02% 4 0.02% 423 0.03% Taiwan
22 3 0.01% 3 0.01% 265 0.02% Generic TLD (info)
23 3 0.01% 3 0.01% 263 0.02% France
24 3 0.01% 0 0.00% 4 0.00% Latvia
25 2 0.01% 2 0.01% 242 0.02% Bulgaria
26 2 0.01% 1 0.00% 23 0.00% Czech Republic
27 2 0.01% 1 0.00% 23 0.00% Italy
28 2 0.01% 0 0.00% 7 0.00% Netherlands
29 2 0.01% 2 0.01% 218 0.02% Nepal
30 2 0.01% 2 0.01% 180 0.01% Thailand


Generated by Webalizer Version 2.20