Usage Statistics for ufoman.com

Summary Period: December 2010
Generated 01-Jan-2011 02:41 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2010
Total Hits 26129
Total Files 25346
Total Pages 25640
Total Visits 1617
Total KBytes 96898
Total Unique Sites 287
Total Unique URLs 170
Total Unique Referrers 273
Total Unique User Agents 215
. Avg Max
Hits per Hour 35 648
Hits per Day 842 2505
Files per Day 817 2497
Pages per Day 827 2502
Sites per Day 9 31
Visits per Day 52 68
KBytes per Day 3126 16526
Hits by Response Code
Code 200 - OK 97.00% 25346
Code 206 - Partial Content 0.37% 96
Code 304 - Not Modified 0.53% 138
Code 404 - Not Found 1.04% 272
Code 405 - Method Not Allowed 0.60% 157
Code 501 - Not Implemented 0.46% 120

Daily usage for December 2010

Daily Statistics for December 2010
Day Hits Files Pages Visits Sites KBytes
1 2505 9.59% 2468 9.74% 2495 9.73% 56 3.46% 23 8.01% 825 0.85%
2 693 2.65% 678 2.67% 685 2.67% 62 3.83% 21 7.32% 586 0.61%
3 403 1.54% 393 1.55% 393 1.53% 55 3.40% 14 4.88% 2250 2.32%
4 448 1.71% 422 1.66% 430 1.68% 68 4.21% 31 10.80% 1786 1.84%
5 490 1.88% 475 1.87% 461 1.80% 46 2.84% 20 6.97% 1995 2.06%
6 515 1.97% 498 1.96% 501 1.95% 55 3.40% 25 8.71% 2958 3.05%
7 414 1.58% 403 1.59% 405 1.58% 44 2.72% 18 6.27% 1317 1.36%
8 750 2.87% 741 2.92% 733 2.86% 47 2.91% 22 7.67% 279 0.29%
9 1123 4.30% 1104 4.36% 1102 4.30% 54 3.34% 19 6.62% 706 0.73%
10 749 2.87% 740 2.92% 743 2.90% 47 2.91% 17 5.92% 4975 5.13%
11 1075 4.11% 1068 4.21% 1069 4.17% 45 2.78% 13 4.53% 8917 9.20%
12 1146 4.39% 1123 4.43% 1125 4.39% 62 3.83% 22 7.67% 9783 10.10%
13 710 2.72% 697 2.75% 703 2.74% 53 3.28% 20 6.97% 1017 1.05%
14 1575 6.03% 1538 6.07% 1559 6.08% 61 3.77% 19 6.62% 4872 5.03%
15 1520 5.82% 1513 5.97% 1512 5.90% 55 3.40% 17 5.92% 4473 4.62%
16 686 2.63% 674 2.66% 676 2.64% 48 2.97% 19 6.62% 302 0.31%
17 389 1.49% 375 1.48% 380 1.48% 41 2.54% 12 4.18% 237 0.24%
18 430 1.65% 404 1.59% 418 1.63% 67 4.14% 17 5.92% 454 0.47%
19 412 1.58% 392 1.55% 407 1.59% 49 3.03% 11 3.83% 450 0.46%
20 754 2.89% 737 2.91% 734 2.86% 53 3.28% 18 6.27% 4914 5.07%
21 405 1.55% 385 1.52% 391 1.52% 48 2.97% 19 6.62% 393 0.41%
22 402 1.54% 379 1.50% 397 1.55% 47 2.91% 13 4.53% 176 0.18%
23 390 1.49% 376 1.48% 382 1.49% 51 3.15% 15 5.23% 278 0.29%
24 521 1.99% 500 1.97% 502 1.96% 51 3.15% 17 5.92% 2992 3.09%
25 2504 9.58% 2497 9.85% 2502 9.76% 54 3.34% 11 3.83% 6219 6.42%
26 1134 4.34% 890 3.51% 1092 4.26% 47 2.91% 16 5.57% 1902 1.96%
27 1720 6.58% 1694 6.68% 1707 6.66% 65 4.02% 20 6.97% 1409 1.45%
28 485 1.86% 468 1.85% 419 1.63% 60 3.71% 20 6.97% 2472 2.55%
29 360 1.38% 329 1.30% 331 1.29% 52 3.22% 17 5.92% 16526 17.05%
30 710 2.72% 692 2.73% 696 2.71% 55 3.40% 19 6.62% 5579 5.76%
31 711 2.72% 693 2.73% 690 2.69% 51 3.15% 15 5.23% 5856 6.04%

Hourly usage for December 2010

Hourly Statistics for December 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1724 6.60% 55 1705 6.73% 55 1707 6.66% 150 4664 4.81%
1 34 1056 4.04% 33 1030 4.06% 33 1046 4.08% 151 4691 4.84%
2 45 1408 5.39% 44 1390 5.48% 45 1400 5.46% 227 7040 7.27%
3 27 858 3.28% 26 833 3.29% 27 844 3.29% 165 5105 5.27%
4 19 593 2.27% 18 579 2.28% 18 583 2.27% 35 1077 1.11%
5 36 1135 4.34% 35 1112 4.39% 36 1118 4.36% 285 8820 9.10%
6 43 1347 5.16% 42 1321 5.21% 42 1317 5.14% 209 6476 6.68%
7 20 634 2.43% 19 611 2.41% 20 620 2.42% 30 944 0.97%
8 40 1249 4.78% 39 1239 4.89% 39 1227 4.79% 37 1162 1.20%
9 20 648 2.48% 20 634 2.50% 20 640 2.50% 18 568 0.59%
10 25 801 3.07% 25 780 3.08% 25 787 3.07% 547 16944 17.49%
11 47 1480 5.66% 46 1449 5.72% 47 1459 5.69% 16 511 0.53%
12 41 1275 4.88% 40 1248 4.92% 40 1241 4.84% 71 2187 2.26%
13 26 818 3.13% 25 798 3.15% 25 780 3.04% 51 1570 1.62%
14 23 734 2.81% 22 702 2.77% 23 714 2.78% 47 1449 1.50%
15 49 1540 5.89% 48 1515 5.98% 49 1529 5.96% 172 5331 5.50%
16 20 636 2.43% 19 615 2.43% 20 625 2.44% 44 1349 1.39%
17 39 1216 4.65% 38 1200 4.73% 38 1194 4.66% 189 5859 6.05%
18 40 1259 4.82% 40 1241 4.90% 39 1238 4.83% 148 4589 4.74%
19 37 1154 4.42% 35 1114 4.40% 36 1121 4.37% 32 1000 1.03%
20 30 959 3.67% 30 938 3.70% 30 941 3.67% 23 703 0.73%
21 44 1367 5.23% 35 1106 4.36% 43 1343 5.24% 104 3230 3.33%
22 35 1092 4.18% 34 1065 4.20% 33 1052 4.10% 251 7775 8.02%
23 36 1146 4.39% 36 1121 4.42% 35 1114 4.34% 124 3854 3.98%

Top 30 of 170 Total URLs
# Hits KBytes URL
1 10384 39.74% 18 0.02% /webalizer/usage_201010.html
2 4162 15.93% 51953 53.62% /webalizer/usage_201009.html
3 2837 10.86% 4678 4.83% /
4 2341 8.96% 863 0.89% /webalizer/usage_200809.html
5 2337 8.94% 348 0.36% /webalizer/usage_200512.html
6 1641 6.28% 578 0.60% /webalizer/usage_200802.html
7 404 1.55% 175 0.18% /webalizer/usage_200507.html
8 231 0.88% 314 0.32% /webalizer/usage_200910.html
9 193 0.74% 2013 2.08% /webalizer/
10 183 0.70% 3097 3.20% /webalizer/usage_200906.html
11 132 0.51% 3036 3.13% /webalizer/usage_200911.html
12 93 0.36% 3264 3.37% /webalizer/usage_201004.html
13 70 0.27% 758 0.78% /hp_serendipity/
14 54 0.21% 1791 1.85% /webalizer/usage_200803.html
15 48 0.18% 675 0.70% /webalizer/usage_201012.html
16 21 0.08% 804 0.83% /webalizer/usage_201007.html
17 20 0.08% 75 0.08% /sigange/UFOMAN TITL 1silver.swf
18 15 0.06% 331 0.34% /webalizer/usage_200601.html
19 14 0.05% 1 0.00% /transparent.gif
20 13 0.05% 472 0.49% /images/aliensecrets/AS Poster MasterUFOspoof.jpg
21 13 0.05% 305 0.32% /images/netlix/ISYOURMOTHER2.jpg
22 13 0.05% 129 0.13% /images/ufomannewyers.jpg
23 13 0.05% 34 0.03% /sigange/ufotl.gif
24 12 0.05% 110 0.11% /animatedgifs/ufo1.gif
25 11 0.04% 423 0.44% /webalizer/usage_201011.html
26 10 0.04% 33 0.03% /backrounds/space.jpg
27 10 0.04% 172 0.18% /webalizer/usage_200603.html
28 9 0.03% 37 0.04% /banners/myspacelogo.gif
29 9 0.03% 61 0.06% /images/banners/bs_card_energizer_no_contact.jpg
30 8 0.03% 18 0.02% /webalizer/usage_200903.html

Top 10 of 170 Total URLs By KBytes
# Hits KBytes URL
1 4162 15.93% 51953 53.62% /webalizer/usage_201009.html
2 2 0.01% 16405 16.93% /video/wefullvideo.m4v
3 2837 10.86% 4678 4.83% /
4 93 0.36% 3264 3.37% /webalizer/usage_201004.html
5 183 0.70% 3097 3.20% /webalizer/usage_200906.html
6 132 0.51% 3036 3.13% /webalizer/usage_200911.html
7 193 0.74% 2013 2.08% /webalizer/
8 54 0.21% 1791 1.85% /webalizer/usage_200803.html
9 2341 8.96% 863 0.89% /webalizer/usage_200809.html
10 21 0.08% 804 0.83% /webalizer/usage_201007.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 10384 39.74% 767 47.79% /webalizer/usage_201010.html
2 2837 10.86% 367 22.87% /
3 70 0.27% 50 3.12% /hp_serendipity/
4 132 0.51% 42 2.62% /webalizer/usage_200911.html
5 193 0.74% 39 2.43% /webalizer/
6 231 0.88% 31 1.93% /webalizer/usage_200910.html
7 48 0.18% 31 1.93% /webalizer/usage_201012.html
8 2337 8.94% 27 1.68% /webalizer/usage_200512.html
9 93 0.36% 20 1.25% /webalizer/usage_201004.html
10 183 0.70% 16 1.00% /webalizer/usage_200906.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 10384 39.74% 766 47.87% /webalizer/usage_201010.html
2 2837 10.86% 365 22.81% /
3 70 0.27% 52 3.25% /hp_serendipity/
4 132 0.51% 43 2.69% /webalizer/usage_200911.html
5 193 0.74% 39 2.44% /webalizer/
6 48 0.18% 29 1.81% /webalizer/usage_201012.html
7 231 0.88% 28 1.75% /webalizer/usage_200910.html
8 2341 8.96% 26 1.62% /webalizer/usage_200809.html
9 54 0.21% 14 0.88% /webalizer/usage_200803.html
10 183 0.70% 14 0.88% /webalizer/usage_200906.html

Top 30 of 287 Total Sites
# Hits Files KBytes Visits Hostname
1 8926 34.16% 8926 35.22% 0 0.00% 29 1.79% s40.org.ua
2 6168 23.61% 6168 24.34% 0 0.00% 30 1.86% gw-31.211.ru
3 4161 15.92% 4161 16.42% 51943 53.61% 11 0.68% ns360454.ovh.net
4 2370 9.07% 2370 9.35% 415 0.43% 1 0.06% 96.44.155.238
5 1456 5.57% 1456 5.74% 0 0.00% 736 45.52% server37.org.ua
6 722 2.76% 722 2.85% 1221 1.26% 6 0.37% gw2-31.211.ru
7 279 1.07% 50 0.20% 1545 1.59% 1 0.06% 078088246029.tczew.vectranet.pl
8 248 0.95% 248 0.98% 4236 4.37% 10 0.62% 173.192.170.85-static.reverse.softlayer.com
9 200 0.77% 112 0.44% 969 1.00% 152 9.40% spider16.yandex.ru
10 199 0.76% 133 0.52% 17438 18.00% 118 7.30% crawl-66-249-68-75.googlebot.com
11 140 0.54% 140 0.55% 5020 5.18% 18 1.11% 91.212.226.140
12 133 0.51% 116 0.46% 831 0.86% 6 0.37% imparser09.yandex.ru
13 99 0.38% 99 0.39% 106 0.11% 24 1.48% 93.100.116.104.pool.sknt.ru
14 56 0.21% 56 0.22% 1471 1.52% 12 0.74% 91.201.66.28
15 38 0.15% 26 0.10% 203 0.21% 22 1.36% crawl-66-249-72-73.googlebot.com
16 37 0.14% 28 0.11% 234 0.24% 22 1.36% crawl-66-249-72-99.googlebot.com
17 35 0.13% 35 0.14% 0 0.00% 35 2.16% c-98-211-40-35.hsd1.tn.comcast.net
18 24 0.09% 16 0.06% 89 0.09% 8 0.49% crawler5011.ask.com
19 24 0.09% 24 0.09% 0 0.00% 4 0.25% xdsl-78-34-201-131.netcologne.de
20 22 0.08% 22 0.09% 82 0.08% 2 0.12% dsdf-4d0564e4.pool.mediaways.net
21 21 0.08% 21 0.08% 1967 2.03% 1 0.06% 94.19.191.183.pool.sknt.ru
22 16 0.06% 8 0.03% 59 0.06% 3 0.19% sticker01.yandex.ru
23 14 0.05% 14 0.06% 356 0.37% 2 0.12% 65.49.7.205
24 14 0.05% 11 0.04% 117 0.12% 1 0.06% adsl-71-137-233-202.dsl.irvnca.pacbell.net
25 14 0.05% 11 0.04% 121 0.12% 1 0.06% bsn-143-78-221.dial-up.dsl.siol.net
26 14 0.05% 14 0.06% 147 0.15% 3 0.19% static-ip-77-244-212-231.user.rsspnet.ru
27 13 0.05% 11 0.04% 117 0.12% 1 0.06% cpe-72-134-37-212.socal.res.rr.com
28 12 0.05% 11 0.04% 113 0.12% 1 0.06% 2.93.219.70
29 12 0.05% 11 0.04% 113 0.12% 1 0.06% 219.255.230.101
30 12 0.05% 11 0.04% 113 0.12% 1 0.06% ip68-226-83-198.ri.ri.cox.net

Top 10 of 287 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4161 15.92% 4161 16.42% 51943 53.61% 11 0.68% ns360454.ovh.net
2 199 0.76% 133 0.52% 17438 18.00% 118 7.30% crawl-66-249-68-75.googlebot.com
3 140 0.54% 140 0.55% 5020 5.18% 18 1.11% 91.212.226.140
4 248 0.95% 248 0.98% 4236 4.37% 10 0.62% 173.192.170.85-static.reverse.softlayer.com
5 21 0.08% 21 0.08% 1967 2.03% 1 0.06% 94.19.191.183.pool.sknt.ru
6 279 1.07% 50 0.20% 1545 1.59% 1 0.06% 078088246029.tczew.vectranet.pl
7 56 0.21% 56 0.22% 1471 1.52% 12 0.74% 91.201.66.28
8 722 2.76% 722 2.85% 1221 1.26% 6 0.37% gw2-31.211.ru
9 200 0.77% 112 0.44% 969 1.00% 152 9.40% spider16.yandex.ru
10 133 0.51% 116 0.46% 831 0.86% 6 0.37% imparser09.yandex.ru

Top 30 of 273 Total Referrers
# Hits Referrer
1 4161 15.92% http://www.chat-erotico.kom.pl
2 1679 6.43% http://uldru.narod.ru/sitemap.html
3 1107 4.24% - (Direct Request)
4 886 3.39% http://uldru.narod.ru
5 810 3.10% http://uldru.narod.ru/order-ultram.html
6 580 2.22% http://uldru.narod.ru/next-day-delivery-ultram-with-no-script.html
7 492 1.88% http://uldru.narod.ru/buy-ultram-overnight-free-delivery-ultram-for-cubital-tunnel.html
8 477 1.83% http://laquintamotel.org
9 477 1.83% http://mesothelioma-is.com
10 473 1.81% http://for-ever.us
11 472 1.81% http://www.facebook.com/pages/Mesothelioma/111507465581734
12 471 1.80% http://www.cheap-uggs-shops.com
13 395 1.51% http://uldru.narod.ru/buy-ultram-overnight-free-delivery-ultram-and-overnight.html
14 393 1.50% http://uldru.narod.ru/pharmacy-ultram-no-prescrption.html
15 355 1.36% http://uldru.narod.ru/ultram-order-overnight-shipping.html
16 300 1.15% http://buy-ultram.agilityhoster.com
17 295 1.13% http://uldru.narod.ru/ultram-cod-next-day.html
18 264 1.01% http://www.clikin.ru
19 264 1.01% http://www.nissanvip.ru
20 264 1.01% http://www.pcsetting.ru
21 264 1.01% http://www.websasha.ru
22 263 1.01% http://www.chickenpox.name
23 263 1.01% http://www.duontech.ru
24 263 1.01% http://www.tsistit.ru
25 263 1.01% http://www.vipnissan.ru
26 263 1.01% http://www.waitchild.ru
27 262 1.00% http://www.graem.ru
28 262 1.00% http://www.gw2040.ru
29 262 1.00% http://www.pankreat.ru
30 262 1.00% http://www.podvodlodka.ru

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% ufoman
2 1 25.00% http://ufoman.com/
3 1 25.00% ufo man

Top 15 of 215 Total User Agents
# Hits User Agent
1 10382 39.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Gecko/20100316 MRA 5.6 (build 03278) Firefox/3.6.2 (.NET CLR 3.5.307
2 6895 26.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 351 1.34% Mozilla 4/0
4 302 1.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 272 1.04% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
6 258 0.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
7 257 0.98% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
8 251 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
9 249 0.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 244 0.93% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
11 242 0.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
12 241 0.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
13 241 0.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
14 220 0.84% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
15 200 0.77% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for December 2010

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 10382 39.73% 10382 40.96% 0 0.00% Ukraine
2 7386 28.27% 7273 28.69% 5434 5.61% Russian Federation
3 4339 16.61% 4293 16.94% 53152 54.85% Network (net)
4 2804 10.73% 2753 10.86% 10830 11.18% Unresolved/Unknown
5 804 3.08% 593 2.34% 24566 25.35% Commercial (com)
6 279 1.07% 50 0.20% 1545 1.59% Poland
7 56 0.21% 54 0.21% 113 0.12% Germany
8 24 0.09% 13 0.05% 175 0.18% Japan
9 11 0.04% 2 0.01% 61 0.06% Lithuania
10 6 0.02% 1 0.00% 22 0.02% Non-Profit (org)
11 6 0.02% 3 0.01% 57 0.06% Norway
12 6 0.02% 3 0.01% 22 0.02% Seychelles
13 4 0.02% 2 0.01% 49 0.05% Moldova
14 4 0.02% 4 0.02% 489 0.50% Romania
15 4 0.02% 4 0.02% 178 0.18% United States
16 2 0.01% 2 0.01% 7 0.01% Argentina
17 2 0.01% 2 0.01% 0 0.00% Finland
18 1 0.00% 1 0.00% 114 0.12% Address Routing (arpa)
19 1 0.00% 1 0.00% 21 0.02% Belgium
20 1 0.00% 1 0.00% 4 0.00% Switzerland
21 1 0.00% 0 0.00% 4 0.00% Hungary
22 1 0.00% 1 0.00% 4 0.00% Indonesia
23 1 0.00% 1 0.00% 21 0.02% India
24 1 0.00% 1 0.00% 21 0.02% Latvia
25 1 0.00% 1 0.00% 0 0.00% Sweden
26 1 0.00% 1 0.00% 9 0.01% Taiwan
27 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.20