Usage Statistics for ufoman.com

Summary Period: April 2012
Generated 01-May-2012 02:34 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2012
Total Hits 2582
Total Files 1706
Total Pages 1705
Total Visits 913
Total KBytes 82075
Total Unique Sites 333
Total Unique URLs 189
Total Unique Referrers 379
Total Unique User Agents 205
. Avg Max
Hits per Hour 3 39
Hits per Day 86 145
Files per Day 56 110
Pages per Day 56 108
Sites per Day 11 44
Visits per Day 30 52
KBytes per Day 2736 6033
Hits by Response Code
Code 200 - OK 66.07% 1706
Code 206 - Partial Content 7.28% 188
Code 301 - Moved Permanently 0.04% 1
Code 302 - Found 0.08% 2
Code 304 - Not Modified 2.75% 71
Code 403 - Forbidden 0.85% 22
Code 404 - Not Found 22.93% 592

Daily usage for April 2012

Daily Statistics for April 2012
Day Hits Files Pages Visits Sites KBytes
1 134 5.19% 64 3.75% 91 5.34% 30 3.29% 21 6.31% 3536 4.31%
2 76 2.94% 25 1.47% 50 2.93% 23 2.52% 16 4.80% 506 0.62%
3 145 5.62% 65 3.81% 108 6.33% 32 3.50% 25 7.51% 3878 4.72%
4 96 3.72% 41 2.40% 58 3.40% 28 3.07% 21 6.31% 464 0.57%
5 139 5.38% 62 3.63% 108 6.33% 49 5.37% 31 9.31% 863 1.05%
6 66 2.56% 43 2.52% 43 2.52% 29 3.18% 17 5.11% 521 0.63%
7 62 2.40% 42 2.46% 38 2.23% 25 2.74% 12 3.60% 1029 1.25%
8 101 3.91% 67 3.93% 52 3.05% 37 4.05% 27 8.11% 2415 2.94%
9 111 4.30% 79 4.63% 71 4.16% 31 3.40% 20 6.01% 4596 5.60%
10 74 2.87% 50 2.93% 49 2.87% 30 3.29% 22 6.61% 2590 3.16%
11 57 2.21% 38 2.23% 36 2.11% 18 1.97% 14 4.20% 2646 3.22%
12 61 2.36% 44 2.58% 41 2.40% 27 2.96% 16 4.80% 2193 2.67%
13 94 3.64% 72 4.22% 57 3.34% 35 3.83% 23 6.91% 3980 4.85%
14 96 3.72% 76 4.45% 78 4.57% 33 3.61% 12 3.60% 1744 2.12%
15 94 3.64% 67 3.93% 59 3.46% 37 4.05% 21 6.31% 3205 3.90%
16 59 2.29% 47 2.75% 38 2.23% 19 2.08% 14 4.20% 2798 3.41%
17 83 3.21% 55 3.22% 51 2.99% 20 2.19% 25 7.51% 4378 5.33%
18 80 3.10% 52 3.05% 46 2.70% 20 2.19% 19 5.71% 3752 4.57%
19 55 2.13% 36 2.11% 21 1.23% 15 1.64% 19 5.71% 1294 1.58%
20 39 1.51% 17 1.00% 15 0.88% 13 1.42% 15 4.50% 788 0.96%
21 34 1.32% 20 1.17% 17 1.00% 11 1.20% 8 2.40% 1355 1.65%
22 129 5.00% 110 6.45% 95 5.57% 52 5.70% 44 13.21% 6033 7.35%
23 75 2.90% 54 3.17% 51 2.99% 29 3.18% 14 4.20% 2931 3.57%
24 86 3.33% 69 4.04% 64 3.75% 38 4.16% 20 6.01% 3858 4.70%
25 80 3.10% 59 3.46% 56 3.28% 35 3.83% 23 6.91% 3213 3.91%
26 69 2.67% 52 3.05% 45 2.64% 41 4.49% 28 8.41% 1751 2.13%
27 115 4.45% 89 5.22% 74 4.34% 48 5.26% 36 10.81% 4477 5.46%
28 77 2.98% 58 3.40% 60 3.52% 38 4.16% 22 6.61% 3140 3.83%
29 102 3.95% 84 4.92% 67 3.93% 33 3.61% 16 4.80% 4386 5.34%
30 93 3.60% 69 4.04% 66 3.87% 38 4.16% 22 6.61% 3757 4.58%

Hourly usage for April 2012

Hourly Statistics for April 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 102 3.95% 1 52 3.05% 2 76 4.46% 98 2927 3.57%
1 1 59 2.29% 1 35 2.05% 1 31 1.82% 35 1062 1.29%
2 3 117 4.53% 2 66 3.87% 2 75 4.40% 65 1948 2.37%
3 4 133 5.15% 2 86 5.04% 2 86 5.04% 168 5033 6.13%
4 3 108 4.18% 2 78 4.57% 2 77 4.52% 132 3959 4.82%
5 3 103 3.99% 1 52 3.05% 2 79 4.63% 74 2211 2.69%
6 3 104 4.03% 2 86 5.04% 2 88 5.16% 264 7908 9.64%
7 5 172 6.66% 3 107 6.27% 3 119 6.98% 113 3388 4.13%
8 2 86 3.33% 1 55 3.22% 1 57 3.34% 90 2703 3.29%
9 2 81 3.14% 1 56 3.28% 1 47 2.76% 88 2644 3.22%
10 4 122 4.73% 2 68 3.99% 3 94 5.51% 93 2802 3.41%
11 4 128 4.96% 3 94 5.51% 2 75 4.40% 196 5887 7.17%
12 4 129 5.00% 3 98 5.74% 2 78 4.57% 89 2684 3.27%
13 4 125 4.84% 2 77 4.51% 2 89 5.22% 131 3931 4.79%
14 4 121 4.69% 2 88 5.16% 2 73 4.28% 154 4634 5.65%
15 2 76 2.94% 1 49 2.87% 1 36 2.11% 43 1298 1.58%
16 3 103 3.99% 2 69 4.04% 2 66 3.87% 150 4511 5.50%
17 4 138 5.34% 3 105 6.15% 3 96 5.63% 176 5267 6.42%
18 3 119 4.61% 2 85 4.98% 2 60 3.52% 116 3486 4.25%
19 3 99 3.83% 2 67 3.93% 2 66 3.87% 75 2253 2.74%
20 2 71 2.75% 1 46 2.70% 1 41 2.40% 60 1811 2.21%
21 2 73 2.83% 1 39 2.29% 1 32 1.88% 34 1011 1.23%
22 3 94 3.64% 2 77 4.51% 2 65 3.81% 108 3238 3.94%
23 3 119 4.61% 2 71 4.16% 3 99 5.81% 183 5481 6.68%

Top 30 of 189 Total URLs
# Hits KBytes URL
1 832 32.22% 9342 11.38% /
2 197 7.63% 967 1.18% /webalizer/usage_200809.html
3 157 6.08% 19130 23.31% /webalizer/usage_201002.html
4 84 3.25% 9851 12.00% /webalizer/usage_201101.html
5 83 3.21% 9661 11.77% /webalizer/usage_201102.html
6 77 2.98% 9031 11.00% /webalizer/usage_200808.html
7 52 2.01% 206 0.25% /sigange/UFOMAN TITL 1silver.swf
8 37 1.43% 421 0.51% /hp_serendipity/
9 32 1.24% 3394 4.14% /webalizer/usage_201204.html
10 28 1.08% 3477 4.24% /webalizer/usage_200908.html
11 27 1.05% 3300 4.02% /webalizer/usage_200911.html
12 15 0.58% 551 0.67% /images/aliensecrets/AS Poster MasterUFOspoof.jpg
13 15 0.58% 280 0.34% /images/netlix/ISYOURMOTHER2.jpg
14 14 0.54% 119 0.14% /animatedgifs/ufo1.gif
15 13 0.50% 89 0.11% /images/banners/bs_card_energizer_no_contact.jpg
16 13 0.50% 129 0.16% /images/ufomannewyers.jpg
17 13 0.50% 1 0.00% /transparent.gif
18 12 0.46% 49 0.06% /banners/myspacelogo.gif
19 11 0.43% 36 0.04% /backrounds/space.jpg
20 11 0.43% 31 0.04% /sigange/ufotl.gif
21 6 0.23% 732 0.89% /webalizer/usage_201105.html
22 5 0.19% 117 0.14% /webalizer/
23 4 0.15% 5 0.01% /webalizer/ctry_usage_200906.png
24 4 0.15% 4 0.00% /webalizer/daily_usage_201103.png
25 4 0.15% 4 0.01% /webalizer/hourly_usage_201107.png
26 4 0.15% 301 0.37% /webalizer/usage_200601.html
27 3 0.12% 1 0.00% /testtest.htm
28 3 0.12% 0 0.00% /webalizer/ctry_usage_201004.png
29 3 0.12% 2 0.00% /webalizer/hourly_usage_200603.png
30 3 0.12% 4 0.01% /webalizer/hourly_usage_201102.png

Top 10 of 189 Total URLs By KBytes
# Hits KBytes URL
1 157 6.08% 19130 23.31% /webalizer/usage_201002.html
2 84 3.25% 9851 12.00% /webalizer/usage_201101.html
3 83 3.21% 9661 11.77% /webalizer/usage_201102.html
4 832 32.22% 9342 11.38% /
5 77 2.98% 9031 11.00% /webalizer/usage_200808.html
6 28 1.08% 3477 4.24% /webalizer/usage_200908.html
7 32 1.24% 3394 4.14% /webalizer/usage_201204.html
8 27 1.05% 3300 4.02% /webalizer/usage_200911.html
9 197 7.63% 967 1.18% /webalizer/usage_200809.html
10 6 0.23% 732 0.89% /webalizer/usage_201105.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 832 32.22% 677 75.47% /
2 157 6.08% 35 3.90% /webalizer/usage_201002.html
3 37 1.43% 32 3.57% /hp_serendipity/
4 32 1.24% 31 3.46% /webalizer/usage_201204.html
5 83 3.21% 18 2.01% /webalizer/usage_201102.html
6 77 2.98% 16 1.78% /webalizer/usage_200808.html
7 197 7.63% 13 1.45% /webalizer/usage_200809.html
8 6 0.23% 6 0.67% /webalizer/usage_201105.html
9 5 0.19% 4 0.45% /webalizer/
10 3 0.12% 3 0.33% /testtest.htm

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 832 32.22% 648 73.39% /
2 157 6.08% 35 3.96% /webalizer/usage_201002.html
3 32 1.24% 31 3.51% /webalizer/usage_201204.html
4 37 1.43% 29 3.28% /hp_serendipity/
5 83 3.21% 19 2.15% /webalizer/usage_201102.html
6 84 3.25% 18 2.04% /webalizer/usage_201101.html
7 77 2.98% 15 1.70% /webalizer/usage_200808.html
8 197 7.63% 13 1.47% /webalizer/usage_200809.html
9 6 0.23% 6 0.68% /webalizer/usage_201105.html
10 5 0.19% 4 0.45% /webalizer/

Top 30 of 333 Total Sites
# Hits Files KBytes Visits Hostname
1 481 18.63% 469 27.49% 48217 58.75% 79 8.65% sol-fttb.135.112.118.46.sovam.net.ua
2 304 11.77% 304 17.82% 0 0.00% 265 29.03% 059148047086.ctinets.com
3 215 8.33% 0 0.00% 758 0.92% 0 0.00% 8.218.202.1.static.bjtelecom.net
4 189 7.32% 188 11.02% 4 0.01% 8 0.88% gw-31.211.ru
5 164 6.35% 131 7.68% 5543 6.75% 61 6.68% crawl-66-249-73-4.googlebot.com
6 97 3.76% 65 3.81% 3046 3.71% 32 3.50% crawl-66-249-71-216.googlebot.com
7 44 1.70% 19 1.11% 847 1.03% 18 1.97% spider-199-21-99-78.yandex.com
8 41 1.59% 41 2.40% 0 0.00% 7 0.77% ip-95-9.dnepro.net
9 41 1.59% 0 0.00% 145 0.18% 0 0.00% msnbot-207-46-199-185.search.msn.com
10 36 1.39% 36 2.11% 452 0.55% 18 1.97% 183.97.156.227
11 34 1.32% 1 0.06% 81 0.10% 17 1.86% msnbot-207-46-195-239.search.msn.com
12 30 1.16% 16 0.94% 566 0.69% 13 1.42% crawl-66-249-68-229.googlebot.com
13 26 1.01% 23 1.35% 1955 2.38% 1 0.11% 173.242.125.206
14 25 0.97% 25 1.47% 3055 3.72% 1 0.11% 173.245.77.131
15 25 0.97% 25 1.47% 3104 3.78% 1 0.11% 58.22.98.29
16 22 0.85% 14 0.82% 850 1.04% 10 1.10% crawl-66-249-67-185.googlebot.com
17 19 0.74% 19 1.11% 1793 2.18% 1 0.11% t460.1paket.com
18 15 0.58% 10 0.59% 109 0.13% 0 0.00% 14.218.202.1.static.bjtelecom.net
19 15 0.58% 11 0.64% 141 0.17% 1 0.11% cpe-173-175-20-55.hot.res.rr.com
20 14 0.54% 11 0.64% 137 0.17% 1 0.11% 186.225.58.94
21 13 0.50% 13 0.76% 0 0.00% 13 1.42% 059148242007.ctinets.com
22 13 0.50% 11 0.64% 134 0.16% 1 0.11% 108.16.68.5
23 13 0.50% 11 0.64% 134 0.16% 1 0.11% 222-152-2-157.jetstream.xtra.co.nz
24 13 0.50% 12 0.70% 134 0.16% 1 0.11% mail.barkingdagenhamcollege.ac.uk
25 13 0.50% 0 0.00% 46 0.06% 0 0.00% msnbot-207-46-199-179.search.msn.com
26 12 0.46% 11 0.64% 130 0.16% 1 0.11% 116.120.9.109.rev.sfr.net
27 12 0.46% 4 0.23% 102 0.12% 7 0.77% crawl-66-249-73-134.googlebot.com
28 12 0.46% 11 0.64% 130 0.16% 1 0.11% host-89-231-198-2.dynamic.mm.pl
29 12 0.46% 12 0.70% 168 0.20% 5 0.55% iad1-wtp-gd-maya1.sdi.trendnet.org
30 11 0.43% 11 0.64% 127 0.15% 1 0.11% 195.53.174.254

Top 10 of 333 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 481 18.63% 469 27.49% 48217 58.75% 79 8.65% sol-fttb.135.112.118.46.sovam.net.ua
2 164 6.35% 131 7.68% 5543 6.75% 61 6.68% crawl-66-249-73-4.googlebot.com
3 25 0.97% 25 1.47% 3104 3.78% 1 0.11% 58.22.98.29
4 25 0.97% 25 1.47% 3055 3.72% 1 0.11% 173.245.77.131
5 97 3.76% 65 3.81% 3046 3.71% 32 3.50% crawl-66-249-71-216.googlebot.com
6 26 1.01% 23 1.35% 1955 2.38% 1 0.11% 173.242.125.206
7 19 0.74% 19 1.11% 1793 2.18% 1 0.11% t460.1paket.com
8 22 0.85% 14 0.82% 850 1.04% 10 1.10% crawl-66-249-67-185.googlebot.com
9 44 1.70% 19 1.11% 847 1.03% 18 1.97% spider-199-21-99-78.yandex.com
10 215 8.33% 0 0.00% 758 0.92% 0 0.00% 8.218.202.1.static.bjtelecom.net

Top 30 of 379 Total Referrers
# Hits Referrer
1 1148 44.46% - (Direct Request)
2 50 1.94% http://ultrbuy.atwebpages.com/1-123023.html
3 50 1.94% http://www.squidoo.com/blackhead
4 38 1.47% http://ultrbuy.atwebpages.com/1-572776.html
5 25 0.97% http://ultrbuy.atwebpages.com/1-325172.html
6 25 0.97% http://ultrbuy.atwebpages.com/1-531263.html
7 25 0.97% http://ultrbuy.atwebpages.com/1-75515.html
8 25 0.97% http://ultrbuy.atwebpages.com/1-943842.html
9 18 0.70% http://chk.co-cc-domain.net/open_url_list.php
10 6 0.23% http://www.vod.com.ua/skachat-film-chetire-nochi-s-annoy-12914.html
11 6 0.23% http://www.vod.com.ua/skachat-film-den-komandira-divizii-13100.html
12 6 0.23% http://www.vod.com.ua/skachat-film-ofisnoe-prostranstvo-6147.html
13 6 0.23% http://www.vod.com.ua/skachat-film-razoblachenie-808.html
14 6 0.23% http://www.vod.com.ua/skachat-film-viy-623.html
15 6 0.23% http://www.vod.com.ua/skachat-film-vremya-zemlyaniki-11871.html
16 5 0.19% http://fcaktobe.kz/user/TewPoolehox/
17 5 0.19% http://forum.fossowayschoolcouncil.org.uk/member.php
18 5 0.19% http://lmfaonews.ru
19 5 0.19% http://onlinetut.ru/user/Priommini/
20 5 0.19% http://www.piknikology.org/forum/index.php
21 5 0.19% http://www.putsoul.ru
22 5 0.19% http://www.vod.com.ua/skachat-film-27-svadeb-3695.html
23 5 0.19% http://www.vod.com.ua/skachat-film-akuli-35.html
24 5 0.19% http://www.vod.com.ua/skachat-film-angliyskiy-tsiryulnik-3861.html
25 5 0.19% http://www.vod.com.ua/skachat-film-balto-8015.html
26 5 0.19% http://www.vod.com.ua/skachat-film-bankrotstvo-17860.html
27 5 0.19% http://www.vod.com.ua/skachat-film-bibleyskie-skazaniya-moisey-1222.html
28 5 0.19% http://www.vod.com.ua/skachat-film-blizkie-lyudi-7914.html
29 5 0.19% http://www.vod.com.ua/skachat-film-bolshoe-priklyuchenie-9295.html
30 5 0.19% http://www.vod.com.ua/skachat-film-briolin-14826.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% ufoman
2 1 33.33% space picture backrounds

Top 15 of 205 Total User Agents
# Hits User Agent
1 265 10.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 225 8.71% \"Mozilla/5.0
3 195 7.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 121 4.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 102 3.95% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
6 57 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 52 2.01% Googlebot-Image/1.0
8 51 1.98% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 45 1.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
10 41 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.1) Gecko/20100101 Firefox/10.0.1
11 40 1.55% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
12 40 1.55% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 39 1.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
14 38 1.47% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
15 36 1.39% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1

Usage by Country for April 2012

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 1064 41.21% 725 42.50% 16667 20.31% Commercial (com)
2 500 19.36% 474 27.78% 48372 58.94% Ukraine
3 356 13.79% 104 6.10% 2105 2.56% Network (net)
4 320 12.39% 274 16.06% 11798 14.37% Unresolved/Unknown
5 202 7.82% 199 11.66% 642 0.78% Russian Federation
6 26 1.01% 24 1.41% 278 0.34% Poland
7 18 0.70% 16 0.94% 242 0.30% Non-Profit (org)
8 14 0.54% 11 0.64% 137 0.17% New Zealand
9 13 0.50% 12 0.70% 134 0.16% United Kingdom
10 7 0.27% 6 0.35% 130 0.16% Germany
11 6 0.23% 3 0.18% 74 0.09% Norway
12 6 0.23% 0 0.00% 25 0.03% Seychelles
13 4 0.15% 2 0.12% 49 0.06% Netherlands
14 4 0.15% 4 0.23% 85 0.10% Slovakia
15 3 0.12% 3 0.18% 63 0.08% Brazil
16 3 0.12% 3 0.18% 63 0.08% China
17 3 0.12% 2 0.12% 46 0.06% France
18 3 0.12% 3 0.18% 42 0.05% Indonesia
19 3 0.12% 3 0.18% 366 0.45% Italy
20 3 0.12% 3 0.18% 63 0.08% Japan
21 3 0.12% 3 0.18% 164 0.20% Thailand
22 2 0.08% 1 0.06% 25 0.03% Finland
23 2 0.08% 2 0.12% 42 0.05% Lithuania
24 2 0.08% 2 0.12% 42 0.05% Sweden
25 2 0.08% 2 0.12% 42 0.05% Taiwan
26 1 0.04% 1 0.06% 21 0.03% Catalan Community (cat)
27 1 0.04% 1 0.06% 21 0.03% Generic TLD (info)
28 1 0.04% 1 0.06% 21 0.03% Argentina
29 1 0.04% 1 0.06% 21 0.03% Australia
30 1 0.04% 1 0.06% 21 0.03% Colombia


Generated by Webalizer Version 2.20