Usage Statistics for ufoman.com

Summary Period: June 2013
Generated 01-Jul-2013 02:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 37519
Total Files 32463
Total Pages 36814
Total Visits 1633
Total KBytes 907651
Total Unique Sites 443
Total Unique URLs 230
Total Unique Referrers 1814
Total Unique User Agents 391
. Avg Max
Hits per Hour 52 228
Hits per Day 1250 2850
Files per Day 1082 1985
Pages per Day 1227 2828
Sites per Day 14 65
Visits per Day 54 95
KBytes per Day 30255 62201
Hits by Response Code
Code 200 - OK 86.52% 32463
Code 206 - Partial Content 12.16% 4563
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.01% 4
Code 304 - Not Modified 0.14% 52
Code 404 - Not Found 1.16% 435
Code 405 - Method Not Allowed 0.00% 1

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 1673 4.46% 1656 5.10% 1656 4.50% 37 2.27% 21 4.74% 38622 4.26%
2 1733 4.62% 1717 5.29% 1717 4.66% 41 2.51% 31 7.00% 42658 4.70%
3 1212 3.23% 1203 3.71% 1198 3.25% 23 1.41% 18 4.06% 27272 3.00%
4 1070 2.85% 1051 3.24% 1044 2.84% 62 3.80% 29 6.55% 30880 3.40%
5 1874 4.99% 1857 5.72% 1851 5.03% 69 4.23% 36 8.13% 62201 6.85%
6 697 1.86% 675 2.08% 667 1.81% 82 5.02% 65 14.67% 26443 2.91%
7 209 0.56% 196 0.60% 191 0.52% 30 1.84% 22 4.97% 5239 0.58%
8 412 1.10% 397 1.22% 397 1.08% 25 1.53% 17 3.84% 12568 1.38%
9 754 2.01% 732 2.25% 735 2.00% 42 2.57% 27 6.09% 19120 2.11%
10 739 1.97% 726 2.24% 718 1.95% 34 2.08% 20 4.51% 19210 2.12%
11 596 1.59% 582 1.79% 562 1.53% 43 2.63% 24 5.42% 15264 1.68%
12 556 1.48% 544 1.68% 545 1.48% 48 2.94% 21 4.74% 13346 1.47%
13 916 2.44% 897 2.76% 889 2.41% 58 3.55% 25 5.64% 25817 2.84%
14 780 2.08% 761 2.34% 756 2.05% 73 4.47% 31 7.00% 23120 2.55%
15 577 1.54% 556 1.71% 559 1.52% 62 3.80% 26 5.87% 14632 1.61%
16 675 1.80% 660 2.03% 655 1.78% 50 3.06% 23 5.19% 20138 2.22%
17 2850 7.60% 1091 3.36% 2828 7.68% 95 5.82% 32 7.22% 32780 3.61%
18 1758 4.69% 1438 4.43% 1731 4.70% 78 4.78% 29 6.55% 38685 4.26%
19 649 1.73% 626 1.93% 601 1.63% 36 2.20% 26 5.87% 15464 1.70%
20 1232 3.28% 1216 3.75% 1203 3.27% 54 3.31% 24 5.42% 32146 3.54%
21 979 2.61% 971 2.99% 969 2.63% 57 3.49% 20 4.51% 34152 3.76%
22 1267 3.38% 1251 3.85% 1239 3.37% 63 3.86% 19 4.29% 37439 4.12%
23 1095 2.92% 1077 3.32% 1075 2.92% 92 5.63% 27 6.09% 40598 4.47%
24 2026 5.40% 1237 3.81% 2008 5.45% 75 4.59% 25 5.64% 36080 3.98%
25 2433 6.48% 1104 3.40% 2418 6.57% 82 5.02% 24 5.42% 32529 3.58%
26 2431 6.48% 1985 6.11% 2393 6.50% 62 3.80% 26 5.87% 50388 5.55%
27 1984 5.29% 1972 6.07% 1967 5.34% 71 4.35% 28 6.32% 53707 5.92%
28 1635 4.36% 1618 4.98% 1591 4.32% 41 2.51% 26 5.87% 43098 4.75%
29 1344 3.58% 1323 4.08% 1317 3.58% 39 2.39% 24 5.42% 29873 3.29%
30 1363 3.63% 1344 4.14% 1334 3.62% 59 3.61% 21 4.74% 34181 3.77%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1584 4.22% 44 1323 4.08% 51 1553 4.22% 1153 34585 3.81%
1 51 1554 4.14% 44 1347 4.15% 50 1523 4.14% 1207 36206 3.99%
2 52 1573 4.19% 43 1312 4.04% 51 1547 4.20% 1163 34876 3.84%
3 51 1540 4.10% 46 1390 4.28% 50 1507 4.09% 1264 37914 4.18%
4 47 1416 3.77% 44 1333 4.11% 46 1385 3.76% 1235 37048 4.08%
5 50 1507 4.02% 47 1424 4.39% 49 1483 4.03% 1244 37331 4.11%
6 50 1527 4.07% 45 1374 4.23% 49 1484 4.03% 1296 38876 4.28%
7 50 1508 4.02% 43 1305 4.02% 49 1485 4.03% 1195 35859 3.95%
8 46 1381 3.68% 43 1296 3.99% 44 1336 3.63% 1183 35481 3.91%
9 55 1651 4.40% 48 1459 4.49% 54 1635 4.44% 1421 42620 4.70%
10 54 1633 4.35% 47 1432 4.41% 53 1602 4.35% 1390 41691 4.59%
11 52 1577 4.20% 42 1260 3.88% 51 1557 4.23% 1170 35095 3.87%
12 52 1576 4.20% 44 1344 4.14% 51 1553 4.22% 1286 38591 4.25%
13 50 1517 4.04% 43 1296 3.99% 49 1490 4.05% 1252 37555 4.14%
14 49 1485 3.96% 40 1228 3.78% 48 1450 3.94% 1166 34986 3.85%
15 47 1422 3.79% 40 1225 3.77% 46 1398 3.80% 1167 35009 3.86%
16 58 1758 4.69% 50 1504 4.63% 57 1731 4.70% 1586 47590 5.24%
17 49 1472 3.92% 42 1284 3.96% 47 1439 3.91% 1294 38826 4.28%
18 53 1602 4.27% 44 1322 4.07% 52 1568 4.26% 1191 35732 3.94%
19 61 1836 4.89% 52 1579 4.86% 60 1810 4.92% 1513 45376 5.00%
20 55 1665 4.44% 47 1411 4.35% 54 1636 4.44% 1305 39158 4.31%
21 52 1572 4.19% 45 1367 4.21% 51 1541 4.19% 1213 36400 4.01%
22 51 1556 4.15% 43 1296 3.99% 50 1517 4.12% 1142 34271 3.78%
23 53 1607 4.28% 45 1352 4.16% 52 1584 4.30% 1219 36577 4.03%

Top 30 of 230 Total URLs
# Hits KBytes URL
1 13617 36.29% 287594 31.69% /
2 12834 34.21% 299775 33.03% /webalizer/
3 5602 14.93% 153752 16.94% /webalizer/usage_201211.html
4 2522 6.72% 1450 0.16% /webalizer/usage_200809.html
5 435 1.16% 33997 3.75% /webalizer/usage_201306.html
6 342 0.91% 17762 1.96% /webalizer/usage_201102.html
7 177 0.47% 20444 2.25% /webalizer/usage_200902.html
8 132 0.35% 6693 0.74% /webalizer/usage_201302.html
9 110 0.29% 13082 1.44% /webalizer/usage_201304.html
10 98 0.26% 991 0.11% /hp_serendipity/
11 94 0.25% 5595 0.62% /webalizer/usage_200909.html
12 91 0.24% 5344 0.59% /webalizer/usage_200910.html
13 85 0.23% 4451 0.49% /webalizer/usage_200602.html
14 85 0.23% 4872 0.54% /webalizer/usage_200802.html
15 85 0.23% 4986 0.55% /webalizer/usage_200903.html
16 60 0.16% 3276 0.36% /webalizer/usage_201104.html
17 22 0.06% 2208 0.24% /webalizer/usage_200601.html
18 21 0.06% 523 0.06% /images/netlix/ISYOURMOTHER2.jpg
19 20 0.05% 757 0.08% /images/aliensecrets/AS Poster MasterUFOspoof.jpg
20 19 0.05% 53 0.01% /sigange/ufotl.gif
21 17 0.05% 183 0.02% /images/ufomannewyers.jpg
22 17 0.05% 63 0.01% /sigange/UFOMAN TITL 1silver.swf
23 14 0.04% 96 0.01% /images/banners/bs_card_energizer_no_contact.jpg
24 13 0.03% 1530 0.17% /webalizer/usage_201112.html
25 10 0.03% 33 0.00% /backrounds/space.jpg
26 10 0.03% 816 0.09% /webalizer/usage_200507.html
27 10 0.03% 1004 0.11% /webalizer/usage_200509.html
28 9 0.02% 82 0.01% /animatedgifs/ufo1.gif
29 9 0.02% 0 0.00% /transparent.gif
30 8 0.02% 2 0.00% /ufomanlooks.htm

Top 10 of 230 Total URLs By KBytes
# Hits KBytes URL
1 12834 34.21% 299775 33.03% /webalizer/
2 13617 36.29% 287594 31.69% /
3 5602 14.93% 153752 16.94% /webalizer/usage_201211.html
4 435 1.16% 33997 3.75% /webalizer/usage_201306.html
5 177 0.47% 20444 2.25% /webalizer/usage_200902.html
6 342 0.91% 17762 1.96% /webalizer/usage_201102.html
7 110 0.29% 13082 1.44% /webalizer/usage_201304.html
8 132 0.35% 6693 0.74% /webalizer/usage_201302.html
9 94 0.25% 5595 0.62% /webalizer/usage_200909.html
10 91 0.24% 5344 0.59% /webalizer/usage_200910.html

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 13617 36.29% 363 22.74% /
2 12834 34.21% 273 17.11% /webalizer/
3 5602 14.93% 186 11.65% /webalizer/usage_201211.html
4 435 1.16% 131 8.21% /webalizer/usage_201306.html
5 110 0.29% 77 4.82% /webalizer/usage_201304.html
6 98 0.26% 73 4.57% /hp_serendipity/
7 342 0.91% 71 4.45% /webalizer/usage_201102.html
8 2522 6.72% 51 3.20% /webalizer/usage_200809.html
9 60 0.16% 26 1.63% /webalizer/usage_201104.html
10 85 0.23% 25 1.57% /webalizer/usage_200602.html

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 13617 36.29% 356 22.43% /
2 12834 34.21% 272 17.14% /webalizer/
3 5602 14.93% 190 11.97% /webalizer/usage_201211.html
4 435 1.16% 131 8.25% /webalizer/usage_201306.html
5 98 0.26% 78 4.91% /hp_serendipity/
6 110 0.29% 77 4.85% /webalizer/usage_201304.html
7 342 0.91% 71 4.47% /webalizer/usage_201102.html
8 2522 6.72% 50 3.15% /webalizer/usage_200809.html
9 94 0.25% 27 1.70% /webalizer/usage_200909.html
10 60 0.16% 25 1.58% /webalizer/usage_201104.html

Top 30 of 443 Total Sites
# Hits Files KBytes Visits Hostname
1 13231 35.26% 13231 40.76% 279727 30.82% 99 6.06% 188.143.232.81
2 4869 12.98% 4869 15.00% 13330 1.47% 80 4.90% nat-31.nsk.sibset.net
3 3340 8.90% 3338 10.28% 77971 8.59% 46 2.82% 25.233-pool.nikopol.net
4 2782 7.41% 2780 8.56% 103481 11.40% 106 6.49% broadband-46-188-41-34.2kom.ru
5 2329 6.21% 2327 7.17% 54414 5.99% 15 0.92% 99.89.broadband2.iol.cz
6 1016 2.71% 1016 3.13% 23733 2.61% 21 1.29% client-215-6.expressnikopol.net.ua
7 548 1.46% 548 1.69% 12800 1.41% 8 0.49% 176.122.117.84
8 536 1.43% 536 1.65% 12521 1.38% 3 0.18% 176.122.118.135
9 472 1.26% 472 1.45% 11027 1.21% 15 0.92% 176.122.119.35
10 412 1.10% 412 1.27% 9623 1.06% 4 0.24% client-213-36.expressnikopol.net.ua
11 405 1.08% 405 1.25% 31180 3.44% 83 5.08% pool.luga.net.ua
12 396 1.06% 396 1.22% 9251 1.02% 3 0.18% 176.122.118.236
13 330 0.88% 330 1.02% 16748 1.85% 66 4.04% 226.4.207.91.unknown.steephost.net
14 288 0.77% 288 0.89% 6728 0.74% 4 0.24% client-213-19.expressnikopol.net.ua
15 284 0.76% 284 0.87% 6634 0.73% 2 0.12% dsl217-132-1-203.bb.netvision.net.il
16 272 0.72% 272 0.84% 6354 0.70% 28 1.71% client-213-244.expressnikopol.net.ua
17 272 0.72% 272 0.84% 6354 0.70% 2 0.12% client-215-134.expressnikopol.net.ua
18 265 0.71% 264 0.81% 30963 3.41% 77 4.72% 94.19.190.111.pool.sknt.ru
19 264 0.70% 264 0.81% 6166 0.68% 5 0.31% 176.122.119.66
20 256 0.68% 256 0.79% 5980 0.66% 1 0.06% client-214-131.expressnikopol.net.ua
21 240 0.64% 240 0.74% 5606 0.62% 5 0.31% client-214-220.expressnikopol.net.ua
22 235 0.63% 161 0.50% 8447 0.93% 111 6.80% crawl-66-249-73-67.googlebot.com
23 224 0.60% 224 0.69% 5233 0.58% 11 0.67% client-215-210.expressnikopol.net.ua
24 216 0.58% 216 0.67% 5046 0.56% 3 0.18% 176.122.118.171
25 216 0.58% 216 0.67% 5046 0.56% 3 0.18% cbl217-132-127-22.bb.netvision.net.il
26 200 0.53% 200 0.62% 4671 0.51% 4 0.24% client-215-154.expressnikopol.net.ua
27 192 0.51% 192 0.59% 15192 1.67% 9 0.55% 188.190.199.143
28 192 0.51% 192 0.59% 4483 0.49% 3 0.18% client-215-163.expressnikopol.net.ua
29 168 0.45% 166 0.51% 3953 0.44% 14 0.86% host-176-36-106-72.la.net.ua
30 130 0.35% 130 0.40% 6577 0.72% 1 0.06% 37x113x82x135.dynamic.kirov.ertelecom.ru

Top 10 of 443 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13231 35.26% 13231 40.76% 279727 30.82% 99 6.06% 188.143.232.81
2 2782 7.41% 2780 8.56% 103481 11.40% 106 6.49% broadband-46-188-41-34.2kom.ru
3 3340 8.90% 3338 10.28% 77971 8.59% 46 2.82% 25.233-pool.nikopol.net
4 2329 6.21% 2327 7.17% 54414 5.99% 15 0.92% 99.89.broadband2.iol.cz
5 405 1.08% 405 1.25% 31180 3.44% 83 5.08% pool.luga.net.ua
6 265 0.71% 264 0.81% 30963 3.41% 77 4.72% 94.19.190.111.pool.sknt.ru
7 1016 2.71% 1016 3.13% 23733 2.61% 21 1.29% client-215-6.expressnikopol.net.ua
8 330 0.88% 330 1.02% 16748 1.85% 66 4.04% 226.4.207.91.unknown.steephost.net
9 192 0.51% 192 0.59% 15192 1.67% 9 0.55% 188.190.199.143
10 4869 12.98% 4869 15.00% 13330 1.47% 80 4.90% nat-31.nsk.sibset.net

Top 30 of 1814 Total Referrers
# Hits Referrer
1 9954 26.53% http://flavors.me/buyvpxlonline
2 3275 8.73% http://flavors.me/unclebens2013
3 2778 7.40% http://sun-gates.ru/
4 2039 5.43% http://uldru.narod.ru/
5 1505 4.01% - (Direct Request)
6 448 1.19% http://zvezd.ru
7 425 1.13% http://rosigo.cz
8 396 1.06% http://rufilmov.net
9 396 1.06% http://www.norcalvex.org
10 359 0.96% http://buy-tramadol-drug.narod.ru/faq_ultram.html
11 320 0.85% http://buchultram.awardspace.info
12 240 0.64% http://buy-tramadol-drug.narod.ru/buy_vicodin.html
13 235 0.63% http://buy-tramadol-drug.narod.ru/faq_vicodin.html
14 233 0.62% http://tbale.ru
15 216 0.58% http://rosigo.org
16 213 0.57% http://populergorsel.com/
17 202 0.54% http://opiniones.co
18 200 0.53% http://www.norcalvex.org/
19 198 0.53% http://altai.us
20 194 0.52% http://our-classifieds.info
21 180 0.48% http://buy-tramadol-drug.narod.ru/generic_ultracet.html
22 180 0.48% http://buy-tramadol-drug.narod.ru/ultram_er_dosage.html
23 180 0.48% http://buy-tramadol-drug.narod.ru/ultram_side_effects.html
24 180 0.48% http://misopiniones.es
25 178 0.47% http://buy-tramadol-drug.narod.ru/genric_vicodin.html
26 173 0.46% http://zpovednice.info
27 147 0.39% http://jobs.deutschbilder.info
28 144 0.38% http://speed-dating74.ru
29 130 0.35% http://buycialisonlinne.com/
30 120 0.32% http://buy-tramadol-drug.narod.ru/order_ultracet.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://ufoman.com/
2 1 33.33% ufo-man
3 1 33.33% www.ufoman.com

Top 15 of 391 Total User Agents
# Hits User Agent
1 2510 6.69% ie 10
2 2039 5.43% ie 9
3 462 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 346 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 320 0.85% \xef\xbb\xbfMozilla/5.0 (compatible; bingbot/2.0;)
6 289 0.77% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
7 249 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
8 243 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
9 239 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
10 239 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 234 0.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 224 0.60% Opera/9.0 (Windows NT 5.1; U; en)
13 222 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
14 221 0.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 211 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01

Usage by Country for June 2013

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 16545 44.10% 16485 50.78% 384207 42.33% Unresolved/Unknown
2 8878 23.66% 8812 27.14% 119353 13.15% Network (net)
3 4201 11.20% 4199 12.93% 119879 13.21% Ukraine
4 3256 8.68% 3250 10.01% 144156 15.88% Russian Federation
5 2331 6.21% 2329 7.17% 54420 6.00% Czech Republic
6 1215 3.24% 881 2.71% 48616 5.36% Commercial (com)
7 883 2.35% 883 2.72% 32254 3.55% Israel
8 148 0.39% 148 0.46% 3457 0.38% Kazakhstan
9 22 0.06% 18 0.06% 414 0.05% Viet Nam
10 16 0.04% 6 0.02% 162 0.02% Germany
11 6 0.02% 4 0.01% 92 0.01% Netherlands
12 4 0.01% 1 0.00% 32 0.00% Non-Profit (org)
13 3 0.01% 2 0.01% 46 0.01% Lithuania
14 2 0.01% 2 0.01% 242 0.03% France
15 2 0.01% 0 0.00% 7 0.00% Mexico
16 2 0.01% 2 0.01% 42 0.00% Romania
17 2 0.01% 1 0.00% 25 0.00% Seychelles
18 1 0.00% 1 0.00% 121 0.01% China
19 1 0.00% 1 0.00% 12 0.00% Indonesia
20 1 0.00% 1 0.00% 117 0.01% Japan


Generated by Webalizer Version 2.20