Usage Statistics for ufoman.com

Summary Period: May 2014
Generated 01-Jun-2014 02:23 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 27469
Total Files 23346
Total Pages 26522
Total Visits 2202
Total KBytes 1323153
Total Unique Sites 723
Total Unique URLs 251
Total Unique Referrers 2940
Total Unique User Agents 462
. Avg Max
Hits per Hour 36 137
Hits per Day 886 1370
Files per Day 753 1343
Pages per Day 855 1351
Sites per Day 23 50
Visits per Day 71 126
KBytes per Day 42682 94446
Hits by Response Code
Code 200 - OK 84.99% 23346
Code 206 - Partial Content 12.85% 3531
Code 301 - Moved Permanently 0.01% 2
Code 302 - Found 0.01% 4
Code 304 - Not Modified 0.46% 125
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 1.66% 457

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 456 1.66% 437 1.87% 415 1.56% 88 4.00% 39 5.39% 15773 1.19%
2 512 1.86% 498 2.13% 472 1.78% 62 2.82% 46 6.36% 29830 2.25%
3 862 3.14% 839 3.59% 828 3.12% 54 2.45% 41 5.67% 44434 3.36%
4 787 2.87% 772 3.31% 756 2.85% 46 2.09% 48 6.64% 43950 3.32%
5 1240 4.51% 1225 5.25% 1206 4.55% 55 2.50% 40 5.53% 61646 4.66%
6 1010 3.68% 994 4.26% 994 3.75% 72 3.27% 33 4.56% 46374 3.50%
7 1182 4.30% 1156 4.95% 1148 4.33% 126 5.72% 50 6.92% 56216 4.25%
8 1370 4.99% 1343 5.75% 1351 5.09% 111 5.04% 39 5.39% 71764 5.42%
9 1338 4.87% 1324 5.67% 1320 4.98% 68 3.09% 37 5.12% 69630 5.26%
10 1193 4.34% 1176 5.04% 1168 4.40% 64 2.91% 40 5.53% 64691 4.89%
11 1232 4.49% 1216 5.21% 1213 4.57% 58 2.63% 34 4.70% 71156 5.38%
12 716 2.61% 699 2.99% 667 2.51% 60 2.72% 50 6.92% 94446 7.14%
13 252 0.92% 234 1.00% 235 0.89% 64 2.91% 33 4.56% 18311 1.38%
14 774 2.82% 744 3.19% 744 2.81% 102 4.63% 43 5.95% 46782 3.54%
15 1243 4.53% 1222 5.23% 1201 4.53% 97 4.41% 38 5.26% 67224 5.08%
16 1248 4.54% 1224 5.24% 1221 4.60% 95 4.31% 37 5.12% 72436 5.47%
17 1207 4.39% 1189 5.09% 1183 4.46% 82 3.72% 30 4.15% 72395 5.47%
18 1038 3.78% 1012 4.33% 1003 3.78% 49 2.23% 28 3.87% 57118 4.32%
19 940 3.42% 828 3.55% 928 3.50% 52 2.36% 31 4.29% 42115 3.18%
20 1049 3.82% 854 3.66% 1011 3.81% 49 2.23% 25 3.46% 43279 3.27%
21 1107 4.03% 1083 4.64% 1071 4.04% 45 2.04% 27 3.73% 57273 4.33%
22 589 2.14% 565 2.42% 541 2.04% 43 1.95% 43 5.95% 28271 2.14%
23 190 0.69% 170 0.73% 161 0.61% 63 2.86% 47 6.50% 6861 0.52%
24 157 0.57% 145 0.62% 129 0.49% 50 2.27% 28 3.87% 4265 0.32%
25 135 0.49% 118 0.51% 104 0.39% 49 2.23% 38 5.26% 4900 0.37%
26 589 2.14% 322 1.38% 550 2.07% 57 2.59% 36 4.98% 15647 1.18%
27 845 3.08% 386 1.65% 826 3.11% 80 3.63% 41 5.67% 23367 1.77%
28 1001 3.64% 332 1.42% 983 3.71% 87 3.95% 41 5.67% 21235 1.60%
29 1116 4.06% 451 1.93% 1094 4.12% 107 4.86% 42 5.81% 25490 1.93%
30 1046 3.81% 415 1.78% 998 3.76% 108 4.90% 39 5.39% 23854 1.80%
31 1045 3.80% 373 1.60% 1001 3.77% 107 4.86% 49 6.78% 22420 1.69%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1040 3.79% 32 995 4.26% 32 998 3.76% 1758 54496 4.12%
1 38 1201 4.37% 33 1028 4.40% 36 1136 4.28% 1672 51843 3.92%
2 39 1218 4.43% 31 972 4.16% 37 1159 4.37% 1731 53668 4.06%
3 34 1070 3.90% 31 989 4.24% 33 1024 3.86% 1872 58033 4.39%
4 36 1135 4.13% 30 960 4.11% 34 1084 4.09% 1727 53549 4.05%
5 35 1113 4.05% 31 980 4.20% 34 1076 4.06% 1692 52448 3.96%
6 33 1023 3.72% 28 874 3.74% 31 976 3.68% 1473 45660 3.45%
7 37 1157 4.21% 32 1009 4.32% 36 1127 4.25% 1805 55966 4.23%
8 36 1120 4.08% 31 984 4.21% 34 1065 4.02% 1653 51248 3.87%
9 29 929 3.38% 29 911 3.90% 28 898 3.39% 1613 50016 3.78%
10 37 1175 4.28% 32 998 4.27% 37 1148 4.33% 1793 55581 4.20%
11 38 1206 4.39% 32 1009 4.32% 38 1186 4.47% 3442 106712 8.06%
12 36 1117 4.07% 29 902 3.86% 35 1087 4.10% 1610 49909 3.77%
13 32 1015 3.70% 30 950 4.07% 31 987 3.72% 1622 50285 3.80%
14 42 1316 4.79% 30 933 4.00% 40 1261 4.75% 1589 49256 3.72%
15 33 1052 3.83% 31 976 4.18% 32 1001 3.77% 1756 54424 4.11%
16 38 1188 4.32% 32 1016 4.35% 37 1159 4.37% 1791 55530 4.20%
17 35 1091 3.97% 30 946 4.05% 34 1069 4.03% 1630 50540 3.82%
18 33 1031 3.75% 30 957 4.10% 32 994 3.75% 1723 53405 4.04%
19 42 1329 4.84% 30 947 4.06% 42 1305 4.92% 1671 51802 3.92%
20 32 1016 3.70% 30 932 3.99% 31 975 3.68% 1624 50344 3.80%
21 43 1349 4.91% 32 1021 4.37% 42 1328 5.01% 1859 57623 4.36%
22 36 1117 4.07% 32 997 4.27% 34 1069 4.03% 1712 53084 4.01%
23 47 1461 5.32% 34 1060 4.54% 45 1410 5.32% 1862 57731 4.36%

Top 30 of 251 Total URLs
# Hits KBytes URL
1 9920 36.11% 380950 28.79% /webalizer/usage_200809.html
2 7601 27.67% 430624 32.55% /webalizer/usage_201404.html
3 3037 11.06% 70982 5.36% /webalizer/
4 1270 4.62% 72842 5.51% /webalizer/usage_201310.html
5 930 3.39% 12613 0.95% /
6 767 2.79% 43324 3.27% /webalizer/usage_201402.html
7 564 2.05% 31750 2.40% /webalizer/usage_201308.html
8 512 1.86% 23513 1.78% /webalizer/usage_201401.html
9 305 1.11% 35513 2.68% /webalizer/usage_200902.html
10 224 0.82% 2245 0.17% /hp_serendipity/
11 215 0.78% 25570 1.93% /webalizer/usage_201304.html
12 102 0.37% 12342 0.93% /webalizer/usage_201403.html
13 45 0.16% 5518 0.42% /webalizer/usage_201009.html
14 37 0.13% 3395 0.26% /webalizer/usage_200601.html
15 35 0.13% 4285 0.32% /webalizer/usage_201011.html
16 34 0.12% 3319 0.25% /webalizer/usage_200603.html
17 34 0.12% 3923 0.30% /webalizer/usage_200911.html
18 34 0.12% 3848 0.29% /webalizer/usage_201012.html
19 34 0.12% 2698 0.20% /webalizer/usage_201205.html
20 32 0.12% 2610 0.20% /webalizer/usage_200507.html
21 31 0.11% 3697 0.28% /webalizer/usage_200910.html
22 30 0.11% 3038 0.23% /webalizer/usage_200512.html
23 30 0.11% 3264 0.25% /webalizer/usage_200802.html
24 29 0.11% 3443 0.26% /webalizer/usage_201007.html
25 29 0.11% 3371 0.25% /webalizer/usage_201010.html
26 28 0.10% 940 0.07% /images/aliensecrets/AS Poster MasterUFOspoof.jpg
27 28 0.10% 70 0.01% /sigange/ufotl.gif
28 27 0.10% 269 0.02% /images/ufomannewyers.jpg
29 27 0.10% 1547 0.12% /images/we/We_Are_Not_Alone_CDcover_wb2 .jpg
30 26 0.09% 237 0.02% /animatedgifs/ufo1.gif

Top 10 of 251 Total URLs By KBytes
# Hits KBytes URL
1 7601 27.67% 430624 32.55% /webalizer/usage_201404.html
2 9920 36.11% 380950 28.79% /webalizer/usage_200809.html
3 1270 4.62% 72842 5.51% /webalizer/usage_201310.html
4 3037 11.06% 70982 5.36% /webalizer/
5 26 0.09% 66891 5.06% /video/wefullvideo.m4v
6 767 2.79% 43324 3.27% /webalizer/usage_201402.html
7 305 1.11% 35513 2.68% /webalizer/usage_200902.html
8 564 2.05% 31750 2.40% /webalizer/usage_201308.html
9 215 0.78% 25570 1.93% /webalizer/usage_201304.html
10 512 1.86% 23513 1.78% /webalizer/usage_201401.html

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 9920 36.11% 451 20.94% /webalizer/usage_200809.html
2 930 3.39% 384 17.83% /
3 3037 11.06% 239 11.10% /webalizer/
4 305 1.11% 208 9.66% /webalizer/usage_200902.html
5 224 0.82% 110 5.11% /hp_serendipity/
6 102 0.37% 91 4.22% /webalizer/usage_201403.html
7 7601 27.67% 81 3.76% /webalizer/usage_201404.html
8 1270 4.62% 73 3.39% /webalizer/usage_201310.html
9 767 2.79% 68 3.16% /webalizer/usage_201402.html
10 564 2.05% 48 2.23% /webalizer/usage_201308.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 9920 36.11% 452 20.95% /webalizer/usage_200809.html
2 930 3.39% 390 18.07% /
3 3037 11.06% 236 10.94% /webalizer/
4 305 1.11% 210 9.73% /webalizer/usage_200902.html
5 224 0.82% 100 4.63% /hp_serendipity/
6 102 0.37% 91 4.22% /webalizer/usage_201403.html
7 1270 4.62% 81 3.75% /webalizer/usage_201310.html
8 7601 27.67% 81 3.75% /webalizer/usage_201404.html
9 767 2.79% 69 3.20% /webalizer/usage_201402.html
10 564 2.05% 40 1.85% /webalizer/usage_201308.html

Top 30 of 723 Total Sites
# Hits Files KBytes Visits Hostname
1 5786 21.06% 5786 24.78% 329644 24.91% 6 0.27% 81.198.0.57
2 4956 18.04% 4956 21.23% 281243 21.26% 7 0.32% 139.46-150-103.bras2.donapex.net
3 3883 14.14% 3883 16.63% 151473 11.45% 199 9.04% 180.220-pool.nikopol.net
4 3260 11.87% 3260 13.96% 121 0.01% 54 2.45% nat-31.nsk.sibset.net
5 1667 6.07% 1667 7.14% 95048 7.18% 43 1.95% 46.109.254.23
6 1655 6.02% 1655 7.09% 93919 7.10% 377 17.12% vpnf5-nat-217-226.vnet.dn.ua
7 635 2.31% 635 2.72% 33013 2.50% 2 0.09% 31.184.238.164
8 501 1.82% 501 2.15% 58848 4.45% 229 10.40% 94.19.191.183.pool.sknt.ru
9 253 0.92% 253 1.08% 5920 0.45% 64 2.91% ryeguy.xen.prgmr.com
10 247 0.90% 247 1.06% 8746 0.66% 12 0.54% 91.250.15.69
11 246 0.90% 246 1.05% 159 0.01% 4 0.18% 217.118.95.85
12 188 0.68% 187 0.80% 3780 0.29% 37 1.68% 109.106.138.198
13 186 0.68% 87 0.37% 2262 0.17% 32 1.45% spider-100-43-83-147.yandex.com
14 183 0.67% 183 0.78% 6402 0.48% 24 1.09% 193.43.252.252
15 104 0.38% 104 0.45% 2433 0.18% 1 0.05% 176.122.118.209
16 100 0.36% 100 0.43% 2338 0.18% 10 0.45% client-213-237.expressnikopol.net.ua
17 96 0.35% 96 0.41% 2246 0.17% 5 0.23% client-213-158.expressnikopol.net.ua
18 90 0.33% 90 0.39% 2106 0.16% 14 0.64% 193.109.199.62
19 80 0.29% 80 0.34% 4159 0.31% 16 0.73% 31.184.238.95
20 72 0.26% 72 0.31% 1684 0.13% 1 0.05% 176.122.118.171
21 61 0.22% 61 0.26% 7448 0.56% 3 0.14% ns416350.ip-37-187-144.eu
22 60 0.22% 60 0.26% 2047 0.15% 2 0.09% 31.202.241.242.format-tv.net
23 60 0.22% 60 0.26% 11102 0.84% 3 0.14% ns4009624.ip-192-99-4.net
24 60 0.22% 60 0.26% 4007 0.30% 1 0.05% static.70.249.40.188.clients.your-server.de
25 60 0.22% 60 0.26% 4007 0.30% 1 0.05% static.87.249.40.188.clients.your-server.de
26 58 0.21% 57 0.24% 3772 0.29% 18 0.82% dedic345.hidehost.net
27 52 0.19% 52 0.22% 1217 0.09% 1 0.05% 176.122.116.172
28 51 0.19% 34 0.15% 474 0.04% 4 0.18% static.vdc.vn
29 50 0.18% 50 0.21% 5915 0.45% 50 2.27% c-178-73-203-229.anonymous.at.anonine.com
30 50 0.18% 50 0.21% 3339 0.25% 1 0.05% static.84.249.40.188.clients.your-server.de

Top 10 of 723 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5786 21.06% 5786 24.78% 329644 24.91% 6 0.27% 81.198.0.57
2 4956 18.04% 4956 21.23% 281243 21.26% 7 0.32% 139.46-150-103.bras2.donapex.net
3 3883 14.14% 3883 16.63% 151473 11.45% 199 9.04% 180.220-pool.nikopol.net
4 1667 6.07% 1667 7.14% 95048 7.18% 43 1.95% 46.109.254.23
5 1655 6.02% 1655 7.09% 93919 7.10% 377 17.12% vpnf5-nat-217-226.vnet.dn.ua
6 501 1.82% 501 2.15% 58848 4.45% 229 10.40% 94.19.191.183.pool.sknt.ru
7 18 0.07% 18 0.08% 53128 4.02% 1 0.05% 124-248-245-250.sunnyvision.com
8 635 2.31% 635 2.72% 33013 2.50% 2 0.09% 31.184.238.164
9 60 0.22% 60 0.26% 11102 0.84% 3 0.14% ns4009624.ip-192-99-4.net
10 247 0.90% 247 1.06% 8746 0.66% 12 0.54% 91.250.15.69

Top 30 of 2940 Total Referrers
# Hits Referrer
1 2396 8.72% - (Direct Request)
2 1168 4.25% http://tretinoincream-05.com/
3 1023 3.72% http://fluconazole-200mg.com/
4 812 2.96% http://tizanidinehcl4mg.com/
5 616 2.24% http://prostitutki-s-p-b.ru/
6 412 1.50% http://sertraline-100mg.com/
7 240 0.87% http://trave.comoj.com/best-cars-to-buy.html
8 200 0.73% http://trave.comoj.com/buy-vintage-car.html
9 200 0.73% http://trave.comoj.com/we-buy-cars.html
10 186 0.68% http://storecigarette.org
11 172 0.63% http://brands.besttabs4you.com
12 160 0.58% http://trave.comoj.com/best-of-the-best-cars.html
13 160 0.58% http://trave.comoj.com/comparison-car-insurance.html
14 150 0.55% http://trave.comoj.com/buy-any-car.html
15 150 0.55% http://trave.comoj.com/buy-cannabis-oil-online.html
16 150 0.55% http://trave.comoj.com/buy-canucks-hockey-items.html
17 139 0.51% http://demodownload.in
18 136 0.50% http://grifulvin-v-500-mg.webs.com
19 128 0.47% http://combivent-inhaler.com/
20 124 0.45% http://flovent-hfa.com/
21 110 0.40% http://a14download.com
22 100 0.36% http://download4you.in
23 100 0.36% http://inload.in
24 100 0.36% http://topiramate-50mg.com/
25 100 0.36% http://trave.comoj.com/be-car.html
26 100 0.36% http://trave.comoj.com/buy-car-decal.html
27 100 0.36% http://trave.comoj.com/car-donate.html
28 100 0.36% http://trave.comoj.com/car-is-hot.html
29 100 0.36% http://trave.comoj.com/cars-movies.html
30 100 0.36% http://trave.comoj.com/category-5-2.html

Top 15 of 462 Total User Agents
# Hits User Agent
1 3259 11.86% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 654 2.38% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 381 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
4 327 1.19% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
5 320 1.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
6 316 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36 OPR/19.0.1326.5
7 315 1.15% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Version/12.16
8 311 1.13% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.15
9 310 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36 OPR/20.0.1387.6
10 308 1.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.12785 YaBrowser/13.12.1599.12785 Safari/
11 308 1.12% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0
12 306 1.11% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
13 304 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 304 1.11% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
15 303 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36 OPR/18.0.1284.68

Usage by Country for May 2014

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 12523 45.59% 12493 53.51% 461975 34.91% Network (net)
2 10115 36.82% 10019 42.92% 532343 40.23% Unresolved/Unknown
3 1886 6.87% 1885 8.07% 99586 7.53% Ukraine
4 1687 6.14% 1313 5.62% 125108 9.46% Commercial (com)
5 533 1.94% 527 2.26% 59378 4.49% Russian Federation
6 265 0.96% 241 1.03% 16411 1.24% Germany
7 79 0.29% 71 0.30% 7695 0.58% European Union
8 56 0.20% 39 0.17% 871 0.07% Viet Nam
9 42 0.15% 41 0.18% 881 0.07% Brazil
10 31 0.11% 27 0.12% 1563 0.12% China
11 29 0.11% 29 0.12% 2825 0.21% Indonesia
12 27 0.10% 22 0.09% 2400 0.18% Non-Profit (org)
13 22 0.08% 19 0.08% 332 0.03% Italy
14 21 0.08% 21 0.09% 2431 0.18% Moldova
15 21 0.08% 21 0.09% 2207 0.17% Philippines
16 19 0.07% 18 0.08% 306 0.02% Australia
17 19 0.07% 19 0.08% 1842 0.14% Thailand
18 19 0.07% 19 0.08% 1884 0.14% Taiwan
19 16 0.06% 16 0.07% 317 0.02% Sweden
20 13 0.05% 10 0.04% 160 0.01% Mexico
21 8 0.03% 8 0.03% 784 0.06% Saudi Arabia
22 6 0.02% 0 0.00% 14 0.00% Czech Republic
23 6 0.02% 0 0.00% 24 0.00% Netherlands
24 5 0.02% 3 0.01% 41 0.00% Switzerland
25 5 0.02% 5 0.02% 1143 0.09% Japan
26 4 0.01% 4 0.02% 369 0.03% Costa Rica
27 4 0.01% 2 0.01% 47 0.00% Seychelles
28 2 0.01% 1 0.00% 23 0.00% Cocos (Keeling) Islands
29 2 0.01% 0 0.00% 7 0.00% Finland
30 1 0.00% 1 0.00% 20 0.00% Generic Business (biz)


Generated by Webalizer Version 2.20