Usage Statistics for ufoman.com

Summary Period: April 2020
Generated 01-May-2020 02:22 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 18113
Total Files 17547
Total Pages 17621
Total Visits 3442
Total KBytes 474670
Total Unique Sites 886
Total Unique URLs 167
Total Unique Referrers 799
Total Unique User Agents 164
. Avg Max
Hits per Hour 25 64
Hits per Day 603 772
Files per Day 584 759
Pages per Day 587 761
Sites per Day 29 109
Visits per Day 114 181
KBytes per Day 15822 39398
Hits by Response Code
Code 200 - OK 96.88% 17547
Code 206 - Partial Content 0.01% 2
Code 302 - Found 0.02% 3
Code 304 - Not Modified 0.05% 9
Code 403 - Forbidden 0.41% 75
Code 404 - Not Found 2.63% 477

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 418 2.31% 392 2.23% 397 2.25% 54 1.57% 38 4.29% 13218 2.78%
2 451 2.49% 409 2.33% 409 2.32% 51 1.48% 33 3.72% 14082 2.97%
3 446 2.46% 430 2.45% 431 2.45% 62 1.80% 29 3.27% 11456 2.41%
4 391 2.16% 376 2.14% 375 2.13% 38 1.10% 30 3.39% 10311 2.17%
5 482 2.66% 466 2.66% 468 2.66% 81 2.35% 68 7.67% 11892 2.51%
6 619 3.42% 601 3.43% 609 3.46% 135 3.92% 86 9.71% 16575 3.49%
7 636 3.51% 614 3.50% 613 3.48% 148 4.30% 103 11.63% 39398 8.30%
8 609 3.36% 598 3.41% 599 3.40% 140 4.07% 85 9.59% 16104 3.39%
9 665 3.67% 652 3.72% 653 3.71% 159 4.62% 98 11.06% 17488 3.68%
10 558 3.08% 537 3.06% 547 3.10% 159 4.62% 82 9.26% 13594 2.86%
11 717 3.96% 706 4.02% 706 4.01% 181 5.26% 81 9.14% 17356 3.66%
12 604 3.33% 579 3.30% 589 3.34% 120 3.49% 77 8.69% 14411 3.04%
13 565 3.12% 551 3.14% 550 3.12% 104 3.02% 76 8.58% 13088 2.76%
14 562 3.10% 553 3.15% 552 3.13% 97 2.82% 69 7.79% 14597 3.08%
15 680 3.75% 656 3.74% 657 3.73% 154 4.47% 109 12.30% 16652 3.51%
16 671 3.70% 656 3.74% 658 3.73% 145 4.21% 86 9.71% 15762 3.32%
17 713 3.94% 660 3.76% 661 3.75% 133 3.86% 96 10.84% 17537 3.69%
18 611 3.37% 595 3.39% 596 3.38% 115 3.34% 81 9.14% 14319 3.02%
19 592 3.27% 575 3.28% 576 3.27% 95 2.76% 75 8.47% 13895 2.93%
20 596 3.29% 573 3.27% 575 3.26% 105 3.05% 91 10.27% 13951 2.94%
21 627 3.46% 587 3.35% 605 3.43% 114 3.31% 90 10.16% 14276 3.01%
22 614 3.39% 603 3.44% 606 3.44% 122 3.54% 91 10.27% 15457 3.26%
23 588 3.25% 567 3.23% 571 3.24% 106 3.08% 89 10.05% 13416 2.83%
24 657 3.63% 640 3.65% 640 3.63% 109 3.17% 83 9.37% 19615 4.13%
25 772 4.26% 759 4.33% 761 4.32% 179 5.20% 90 10.16% 18289 3.85%
26 722 3.99% 713 4.06% 713 4.05% 159 4.62% 78 8.80% 18466 3.89%
27 613 3.38% 598 3.41% 599 3.40% 109 3.17% 77 8.69% 14444 3.04%
28 561 3.10% 550 3.13% 550 3.12% 107 3.11% 90 10.16% 12930 2.72%
29 660 3.64% 650 3.70% 651 3.69% 107 3.11% 96 10.84% 15189 3.20%
30 713 3.94% 701 3.99% 704 4.00% 93 2.70% 77 8.69% 16901 3.56%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 748 4.13% 24 731 4.17% 24 728 4.13% 659 19783 4.17%
1 24 726 4.01% 23 703 4.01% 23 712 4.04% 576 17271 3.64%
2 24 738 4.07% 23 714 4.07% 23 719 4.08% 591 17724 3.73%
3 25 766 4.23% 24 739 4.21% 24 745 4.23% 614 18432 3.88%
4 27 822 4.54% 25 762 4.34% 25 763 4.33% 626 18782 3.96%
5 26 782 4.32% 25 756 4.31% 25 761 4.32% 599 17973 3.79%
6 26 786 4.34% 25 774 4.41% 25 772 4.38% 817 24516 5.16%
7 25 760 4.20% 24 731 4.17% 24 741 4.21% 740 22200 4.68%
8 23 710 3.92% 23 693 3.95% 23 697 3.96% 608 18246 3.84%
9 25 765 4.22% 24 735 4.19% 24 738 4.19% 670 20109 4.24%
10 24 734 4.05% 23 715 4.07% 24 720 4.09% 662 19869 4.19%
11 25 761 4.20% 23 716 4.08% 23 717 4.07% 1281 38420 8.09%
12 23 717 3.96% 23 704 4.01% 23 703 3.99% 639 19177 4.04%
13 23 715 3.95% 23 692 3.94% 23 694 3.94% 597 17904 3.77%
14 24 735 4.06% 23 718 4.09% 23 718 4.07% 601 18022 3.80%
15 24 727 4.01% 23 706 4.02% 23 707 4.01% 580 17397 3.67%
16 25 764 4.22% 24 744 4.24% 24 745 4.23% 637 19103 4.02%
17 25 759 4.19% 24 739 4.21% 24 739 4.19% 622 18653 3.93%
18 24 740 4.09% 24 726 4.14% 24 728 4.13% 610 18291 3.85%
19 25 767 4.23% 25 753 4.29% 25 756 4.29% 603 18101 3.81%
20 25 776 4.28% 25 763 4.35% 25 762 4.32% 649 19460 4.10%
21 25 761 4.20% 24 744 4.24% 24 747 4.24% 609 18261 3.85%
22 26 803 4.43% 25 761 4.34% 25 777 4.41% 623 18699 3.94%
23 25 751 4.15% 24 728 4.15% 24 732 4.15% 609 18276 3.85%

Top 30 of 167 Total URLs
# Hits KBytes URL
1 16255 89.74% 404342 85.18% /webalizer/
2 419 2.31% 3068 0.65% /
3 211 1.16% 584 0.12% /hp_serendipity/
4 63 0.35% 7433 1.57% /webalizer/usage_200807.html
5 58 0.32% 6377 1.34% /webalizer/usage_202004.html
6 18 0.10% 1712 0.36% /webalizer/usage_200801.html
7 16 0.09% 1275 0.27% /webalizer/usage_200508.html
8 14 0.08% 1549 0.33% /webalizer/usage_200812.html
9 12 0.07% 198 0.04% /webalizer/usage_201211.html
10 11 0.06% 214 0.05% /webalizer/usage_201311.html
11 10 0.06% 197 0.04% /webalizer/usage_201402.html
12 9 0.05% 194 0.04% /webalizer/usage_201401.html
13 8 0.04% 5 0.00% /hp_serendipity/rss.php
14 6 0.03% 165 0.03% /webalizer/usage_200908.html
15 5 0.03% 8 0.00% /hp_serendipity/serendipity_admin.php
16 5 0.03% 149 0.03% /webalizer/usage_201801.html
17 4 0.02% 96 0.02% /webalizer/usage_200507.html
18 4 0.02% 122 0.03% /webalizer/usage_200510.html
19 4 0.02% 20 0.00% /webalizer/usage_200512.html
20 4 0.02% 119 0.03% /webalizer/usage_200601.html
21 4 0.02% 121 0.03% /webalizer/usage_200604.html
22 4 0.02% 129 0.03% /webalizer/usage_200606.html
23 4 0.02% 123 0.03% /webalizer/usage_200607.html
24 4 0.02% 123 0.03% /webalizer/usage_200706.html
25 4 0.02% 112 0.02% /webalizer/usage_200711.html
26 4 0.02% 116 0.02% /webalizer/usage_200712.html
27 4 0.02% 142 0.03% /webalizer/usage_200804.html
28 4 0.02% 140 0.03% /webalizer/usage_200805.html
29 4 0.02% 142 0.03% /webalizer/usage_200806.html
30 4 0.02% 143 0.03% /webalizer/usage_200901.html

Top 10 of 167 Total URLs By KBytes
# Hits KBytes URL
1 16255 89.74% 404342 85.18% /webalizer/
2 2 0.01% 21365 4.50% /video/wefullvideo.m4v
3 2 0.01% 7484 1.58% /video/ufomanlooks.wmv
4 63 0.35% 7433 1.57% /webalizer/usage_200807.html
5 58 0.32% 6377 1.34% /webalizer/usage_202004.html
6 419 2.31% 3068 0.65% /
7 18 0.10% 1712 0.36% /webalizer/usage_200801.html
8 14 0.08% 1549 0.33% /webalizer/usage_200812.html
9 16 0.09% 1275 0.27% /webalizer/usage_200508.html
10 211 1.16% 584 0.12% /hp_serendipity/

Top 10 of 158 Total Entry Pages
# Hits Visits URL
1 16255 89.74% 2429 71.15% /webalizer/
2 419 2.31% 323 9.46% /
3 211 1.16% 208 6.09% /hp_serendipity/
4 63 0.35% 12 0.35% /webalizer/usage_200807.html
5 11 0.06% 10 0.29% /webalizer/usage_201311.html
6 18 0.10% 9 0.26% /webalizer/usage_200801.html
7 12 0.07% 9 0.26% /webalizer/usage_201211.html
8 16 0.09% 8 0.23% /webalizer/usage_200508.html
9 6 0.03% 6 0.18% /webalizer/usage_200908.html
10 10 0.06% 6 0.18% /webalizer/usage_201402.html

Top 10 of 158 Total Exit Pages
# Hits Visits URL
1 16255 89.74% 2426 71.12% /webalizer/
2 419 2.31% 323 9.47% /
3 211 1.16% 208 6.10% /hp_serendipity/
4 63 0.35% 13 0.38% /webalizer/usage_200807.html
5 12 0.07% 11 0.32% /webalizer/usage_201211.html
6 18 0.10% 9 0.26% /webalizer/usage_200801.html
7 16 0.09% 8 0.23% /webalizer/usage_200508.html
8 11 0.06% 7 0.21% /webalizer/usage_201311.html
9 10 0.06% 7 0.21% /webalizer/usage_201402.html
10 6 0.03% 6 0.18% /webalizer/usage_200908.html

Top 30 of 886 Total Sites
# Hits Files KBytes Visits Hostname
1 13013 71.84% 13013 74.16% 323767 68.21% 2 0.06% 91-121-185-43.serverhub.ru
2 210 1.16% 178 1.01% 20741 4.37% 137 3.98% 216.244.66.197
3 147 0.81% 147 0.84% 3658 0.77% 48 1.39% 85.9.20.248
4 95 0.52% 95 0.54% 2364 0.50% 64 1.86% 176.67.86.35
5 91 0.50% 91 0.52% 2264 0.48% 40 1.16% 45.139.48.27
6 84 0.46% 84 0.48% 2090 0.44% 27 0.78% 193.176.85.74
7 63 0.35% 47 0.27% 321 0.07% 43 1.25% crawl-66-249-79-188.googlebot.com
8 56 0.31% 56 0.32% 6381 1.34% 2 0.06% 178.158.0.173
9 55 0.30% 55 0.31% 1368 0.29% 37 1.07% no-mans-land.m247.com
10 54 0.30% 46 0.26% 325 0.07% 44 1.28% crawl-66-249-79-162.googlebot.com
11 54 0.30% 45 0.26% 304 0.06% 38 1.10% crawl-66-249-79-190.googlebot.com
12 54 0.30% 54 0.31% 1343 0.28% 18 0.52% unn-84-17-47-77.cdn77.com
13 49 0.27% 49 0.28% 1219 0.26% 16 0.46% 85-10-51-31.croweb.host
14 48 0.27% 48 0.27% 1194 0.25% 32 0.93% 104.238.36.99
15 48 0.27% 48 0.27% 1194 0.25% 16 0.46% 146.247.25.79
16 45 0.25% 45 0.26% 1120 0.24% 14 0.41% 176.113.74.25
17 42 0.23% 42 0.24% 1045 0.22% 27 0.78% 104.238.36.150
18 42 0.23% 42 0.24% 1045 0.22% 35 1.02% unassigned.quadranet.com
19 39 0.22% 39 0.22% 970 0.20% 13 0.38% host-194-34-133-208.creanova.org
20 38 0.21% 38 0.22% 946 0.20% 13 0.38% 37.120.145.85
21 38 0.21% 38 0.22% 945 0.20% 12 0.35% 46.246.65.133
22 37 0.20% 37 0.21% 921 0.19% 13 0.38% 146.247.25.86
23 36 0.20% 1 0.01% 44 0.01% 1 0.03% v118-27-26-199.ewws.static.cnode.io
24 34 0.19% 34 0.19% 846 0.18% 31 0.90% mh1-dsl-72-49-49-11.fuse.net
25 33 0.18% 33 0.19% 821 0.17% 11 0.32% 178-175-130-244.static.as43289.net
26 31 0.17% 13 0.07% 75 0.02% 13 0.38% 77-88-5-126.spider.yandex.com
27 30 0.17% 30 0.17% 747 0.16% 10 0.29% unn-195-181-161-23.datapacket.com
28 28 0.15% 28 0.16% 697 0.15% 25 0.73% 72.11.148.222.static.quadranet.com
29 27 0.15% 0 0.00% 93 0.02% 3 0.09% 188.143.169.29
30 27 0.15% 27 0.15% 3333 0.70% 5 0.15% 217.138.221.66

Top 10 of 886 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13013 71.84% 13013 74.16% 323767 68.21% 2 0.06% 91-121-185-43.serverhub.ru
2 210 1.16% 178 1.01% 20741 4.37% 137 3.98% 216.244.66.197
3 14 0.08% 10 0.06% 19102 4.02% 8 0.23% crawl-66-249-65-204.googlebot.com
4 56 0.31% 56 0.32% 6381 1.34% 2 0.06% 178.158.0.173
5 10 0.06% 10 0.06% 5460 1.15% 5 0.15% crawl-66-249-65-208.googlebot.com
6 147 0.81% 147 0.84% 3658 0.77% 48 1.39% 85.9.20.248
7 27 0.15% 27 0.15% 3333 0.70% 5 0.15% 217.138.221.66
8 27 0.15% 27 0.15% 3279 0.69% 5 0.15% static.117.165.76.144.clients.your-server.de
9 27 0.15% 27 0.15% 2755 0.58% 10 0.29% ih1890665.vds.myihor.ru
10 95 0.52% 95 0.54% 2364 0.50% 64 1.86% 176.67.86.35

Top 30 of 799 Total Referrers
# Hits Referrer
1 1656 9.14% - (Direct Request)
2 355 1.96% http://coronaschnelltest.de.tl/
3 293 1.62% http://ovralcomprar.es.tl/
4 254 1.40% http://comprar-aricept.es.tl/
5 231 1.28% http://acheter-floxin.fr.gd/
6 224 1.24% http://epivir-hbv-kaufen.de.tl/
7 208 1.15% http://isotroin10.soup.io/
8 196 1.08% http://repaglinid.cmonsite.fr/
9 195 1.08% http://isotretinoine.keosite.eu/
10 195 1.08% http://lipitorde.populr.me/
11 194 1.07% http://flonasespray.iwopop.com/
12 193 1.07% http://ampicillinde.populr.me/
13 193 1.07% http://lansoprazol.asso-web.com/
14 192 1.06% http://coronaschnelltest-31.webself.net/
15 190 1.05% http://shallaki-kaufen.de.tl/
16 187 1.03% http://azithromycine-70.webself.net/
17 185 1.02% http://azitromicina.altervista.org/
18 184 1.02% http://bactrim400.keosite.eu/
19 184 1.02% http://clomede.webnode.es/
20 184 1.02% http://shorttermloan.keosite.eu/
21 183 1.01% http://deltasoneita.it.gg/
22 178 0.98% http://ventolin100mcg.populr.me/
23 176 0.97% http://grifulvin250.iwopop.com/
24 175 0.97% http://erythromycin500.cmonsite.fr/
25 174 0.96% http://doxycyline.pl.tl/
26 174 0.96% http://myambutol600.over-blog.com/
27 174 0.96% http://warfarin5mg.keosite.eu/
28 171 0.94% http://cefdinir300.soup.io/
29 171 0.94% http://ciprode.soup.io/
30 171 0.94% http://tretivacheap.yolasite.com/

Top 15 of 164 Total User Agents
# Hits User Agent
1 1316 7.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 1265 6.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 935 5.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 630 3.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 382 2.11% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
6 352 1.94% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
7 350 1.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
8 349 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 349 1.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
10 345 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
11 344 1.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
12 344 1.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
13 343 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
14 340 1.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
15 331 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for April 2020

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 13064 72.12% 13060 74.43% 327004 68.89% Russian Federation
2 3011 16.62% 2837 16.17% 94287 19.86% Unresolved/Unknown
3 1443 7.97% 1159 6.61% 39200 8.26% Commercial (com)
4 291 1.61% 277 1.58% 6369 1.34% Network (net)
5 62 0.34% 38 0.22% 3464 0.73% Germany
6 45 0.25% 44 0.25% 1075 0.23% Non-Profit (org)
7 36 0.20% 1 0.01% 44 0.01% British Indian Ocean Territory
8 32 0.18% 32 0.18% 796 0.17% Ireland
9 26 0.14% 21 0.12% 454 0.10% European Union
10 19 0.10% 17 0.10% 421 0.09% Brazil
11 14 0.08% 14 0.08% 348 0.07% Albania
12 14 0.08% 14 0.08% 348 0.07% Korea, Republic of
13 10 0.06% 2 0.01% 67 0.01% Switzerland
14 8 0.04% 8 0.05% 199 0.04% Indonesia
15 6 0.03% 6 0.03% 149 0.03% Address Routing (arpa)
16 4 0.02% 4 0.02% 100 0.02% Colombia
17 4 0.02% 0 0.00% 3 0.00% Czech Republic
18 4 0.02% 3 0.02% 76 0.02% Italy
19 4 0.02% 4 0.02% 100 0.02% Slovakia
20 3 0.02% 0 0.00% 4 0.00% Generic TLD (info)
21 3 0.02% 3 0.02% 75 0.02% Argentina
22 2 0.01% 2 0.01% 7 0.00% China
23 2 0.01% 2 0.01% 50 0.01% Slovenia
24 2 0.01% 1 0.01% 26 0.01% Ukraine
25 1 0.01% 0 0.00% 1 0.00% Belgium
26 1 0.01% 0 0.00% 1 0.00% Moldova
27 1 0.01% 0 0.00% 1 0.00% United Kingdom
28 1 0.01% 0 0.00% 1 0.00% Viet Nam


Generated by Webalizer Version 2.21