Usage Statistics for ufoman.com

Summary Period: May 2021
Generated 01-Jun-2021 02:11 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 23919
Total Files 22957
Total Pages 23220
Total Visits 1760
Total KBytes 607287
Total Unique Sites 848
Total Unique URLs 181
Total Unique Referrers 152
Total Unique User Agents 250
. Avg Max
Hits per Hour 32 282
Hits per Day 771 1848
Files per Day 740 1777
Pages per Day 749 1812
Sites per Day 27 75
Visits per Day 56 91
KBytes per Day 19590 47769
Hits by Response Code
Code 200 - OK 95.98% 22957
Code 206 - Partial Content 0.04% 9
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.08% 19
Code 403 - Forbidden 0.46% 110
Code 404 - Not Found 3.44% 823

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 365 1.53% 334 1.45% 340 1.46% 76 4.32% 49 5.78% 12488 2.06%
2 279 1.17% 254 1.11% 257 1.11% 69 3.92% 56 6.60% 10046 1.65%
3 679 2.84% 641 2.79% 667 2.87% 83 4.72% 61 7.19% 15089 2.48%
4 665 2.78% 651 2.84% 652 2.81% 40 2.27% 41 4.83% 17350 2.86%
5 465 1.94% 451 1.96% 456 1.96% 45 2.56% 45 5.31% 11926 1.96%
6 539 2.25% 527 2.30% 528 2.27% 43 2.44% 38 4.48% 14227 2.34%
7 836 3.50% 809 3.52% 815 3.51% 49 2.78% 50 5.90% 21771 3.58%
8 955 3.99% 940 4.09% 942 4.06% 53 3.01% 43 5.07% 25040 4.12%
9 969 4.05% 955 4.16% 956 4.12% 58 3.30% 58 6.84% 25701 4.23%
10 1848 7.73% 1777 7.74% 1812 7.80% 49 2.78% 54 6.37% 44928 7.40%
11 1809 7.56% 1728 7.53% 1778 7.66% 49 2.78% 50 5.90% 47769 7.87%
12 1348 5.64% 1319 5.75% 1322 5.69% 79 4.49% 50 5.90% 47549 7.83%
13 658 2.75% 615 2.68% 627 2.70% 67 3.81% 55 6.49% 15413 2.54%
14 1324 5.54% 1291 5.62% 1295 5.58% 73 4.15% 52 6.13% 31569 5.20%
15 1319 5.51% 1293 5.63% 1293 5.57% 54 3.07% 54 6.37% 31714 5.22%
16 1497 6.26% 1466 6.39% 1466 6.31% 53 3.01% 52 6.13% 36269 5.97%
17 1473 6.16% 1455 6.34% 1455 6.27% 42 2.39% 47 5.54% 36104 5.95%
18 1206 5.04% 1174 5.11% 1177 5.07% 50 2.84% 56 6.60% 28645 4.72%
19 476 1.99% 442 1.93% 450 1.94% 39 2.22% 48 5.66% 10394 1.71%
20 1275 5.33% 1203 5.24% 1234 5.31% 52 2.95% 55 6.49% 29646 4.88%
21 391 1.63% 369 1.61% 369 1.59% 53 3.01% 58 6.84% 10351 1.70%
22 413 1.73% 351 1.53% 383 1.65% 68 3.86% 75 8.84% 8658 1.43%
23 384 1.61% 352 1.53% 354 1.52% 53 3.01% 57 6.72% 8969 1.48%
24 351 1.47% 325 1.42% 326 1.40% 49 2.78% 57 6.72% 8561 1.41%
25 422 1.76% 380 1.66% 392 1.69% 45 2.56% 49 5.78% 9114 1.50%
26 405 1.69% 383 1.67% 387 1.67% 45 2.56% 51 6.01% 8943 1.47%
27 148 0.62% 119 0.52% 125 0.54% 79 4.49% 61 7.19% 2728 0.45%
28 219 0.92% 203 0.88% 207 0.89% 78 4.43% 32 3.77% 4497 0.74%
29 400 1.67% 384 1.67% 387 1.67% 91 5.17% 46 5.42% 9059 1.49%
30 476 1.99% 459 2.00% 459 1.98% 89 5.06% 57 6.72% 13844 2.28%
31 325 1.36% 307 1.34% 309 1.33% 57 3.24% 49 5.78% 8926 1.47%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 971 4.06% 30 940 4.09% 30 942 4.06% 757 23478 3.87%
1 29 925 3.87% 29 904 3.94% 29 904 3.89% 743 23047 3.80%
2 31 964 4.03% 29 921 4.01% 30 938 4.04% 767 23765 3.91%
3 31 970 4.06% 30 935 4.07% 30 947 4.08% 801 24817 4.09%
4 31 965 4.03% 30 931 4.06% 30 934 4.02% 787 24392 4.02%
5 32 998 4.17% 29 924 4.02% 31 961 4.14% 738 22875 3.77%
6 30 954 3.99% 29 925 4.03% 29 928 4.00% 760 23551 3.88%
7 31 964 4.03% 30 938 4.09% 30 940 4.05% 784 24291 4.00%
8 38 1203 5.03% 38 1185 5.16% 38 1187 5.11% 801 24820 4.09%
9 32 1001 4.18% 31 964 4.20% 31 967 4.16% 769 23828 3.92%
10 31 965 4.03% 30 942 4.10% 30 944 4.07% 772 23927 3.94%
11 30 951 3.98% 29 910 3.96% 29 912 3.93% 758 23483 3.87%
12 31 991 4.14% 30 953 4.15% 30 956 4.12% 816 25286 4.16%
13 33 1046 4.37% 30 950 4.14% 32 1000 4.31% 1344 41662 6.86%
14 34 1071 4.48% 32 1010 4.40% 32 1022 4.40% 857 26578 4.38%
15 33 1026 4.29% 31 985 4.29% 32 992 4.27% 844 26172 4.31%
16 33 1037 4.34% 32 1005 4.38% 32 1006 4.33% 835 25889 4.26%
17 33 1026 4.29% 32 996 4.34% 32 999 4.30% 829 25706 4.23%
18 33 1024 4.28% 30 932 4.06% 31 988 4.25% 924 28658 4.72%
19 32 997 4.17% 30 954 4.16% 31 977 4.21% 774 24004 3.95%
20 31 961 4.02% 30 933 4.06% 30 942 4.06% 780 24175 3.98%
21 30 945 3.95% 29 921 4.01% 29 924 3.98% 762 23631 3.89%
22 30 944 3.95% 29 916 3.99% 29 920 3.96% 780 24170 3.98%
23 32 1020 4.26% 31 983 4.28% 31 990 4.26% 809 25084 4.13%

Top 30 of 181 Total URLs
# Hits KBytes URL
1 21024 87.90% 524145 86.31% /webalizer/
2 812 3.39% 4066 0.67% /
3 409 1.71% 48203 7.94% /webalizer/usage_202009.html
4 305 1.28% 3525 0.58% /webalizer/usage_202105.html
5 70 0.29% 283 0.05% /hp_serendipity/
6 8 0.03% 411 0.07% /webalizer/usage_202104.html
7 4 0.02% 5 0.00% /images/
8 4 0.02% 28 0.00% /webalizer/usage_201503.html
9 3 0.01% 3 0.00% /hp_serendipity/serendipity_admin.php
10 3 0.01% 1 0.00% /hp_serendipity/serendipity_xmlrpc.php
11 3 0.01% 4 0.00% /menu.htm
12 3 0.01% 1 0.00% /testtest.htm
13 3 0.01% 1 0.00% /ufomanlooks.htm
14 3 0.01% 16752 2.76% /video/wefullvideo.m4v
15 3 0.01% 27 0.00% /webalizer//usage_201404.html
16 3 0.01% 19 0.00% /webalizer/usage_200602.html
17 3 0.01% 19 0.00% /webalizer/usage_200603.html
18 3 0.01% 20 0.00% /webalizer/usage_200607.html
19 3 0.01% 19 0.00% /webalizer/usage_200712.html
20 3 0.01% 25 0.00% /webalizer/usage_200903.html
21 3 0.01% 26 0.00% /webalizer/usage_200907.html
22 3 0.01% 26 0.00% /webalizer/usage_200909.html
23 3 0.01% 26 0.00% /webalizer/usage_201001.html
24 3 0.01% 26 0.00% /webalizer/usage_201002.html
25 3 0.01% 26 0.00% /webalizer/usage_201005.html
26 3 0.01% 25 0.00% /webalizer/usage_201103.html
27 3 0.01% 25 0.00% /webalizer/usage_201202.html
28 3 0.01% 25 0.00% /webalizer/usage_201204.html
29 3 0.01% 25 0.00% /webalizer/usage_201305.html
30 3 0.01% 25 0.00% /webalizer/usage_201308.html

Top 10 of 181 Total URLs By KBytes
# Hits KBytes URL
1 21024 87.90% 524145 86.31% /webalizer/
2 409 1.71% 48203 7.94% /webalizer/usage_202009.html
3 3 0.01% 16752 2.76% /video/wefullvideo.m4v
4 2 0.01% 5625 0.93% /video/ufomanlooks.wmv
5 812 3.39% 4066 0.67% /
6 305 1.28% 3525 0.58% /webalizer/usage_202105.html
7 8 0.03% 411 0.07% /webalizer/usage_202104.html
8 70 0.29% 283 0.05% /hp_serendipity/
9 2 0.01% 100 0.02% /webalizer/webalizer.current
10 4 0.02% 28 0.00% /webalizer/usage_201503.html

Top 10 of 168 Total Entry Pages
# Hits Visits URL
1 812 3.39% 735 42.29% /
2 409 1.71% 343 19.74% /webalizer/usage_202009.html
3 21024 87.90% 326 18.76% /webalizer/
4 70 0.29% 56 3.22% /hp_serendipity/
5 305 1.28% 29 1.67% /webalizer/usage_202105.html
6 8 0.03% 7 0.40% /webalizer/usage_202104.html
7 4 0.02% 4 0.23% /webalizer/usage_201503.html
8 3 0.01% 3 0.17% /menu.htm
9 3 0.01% 3 0.17% /ufomanlooks.htm
10 3 0.01% 3 0.17% /webalizer//usage_201404.html

Top 10 of 164 Total Exit Pages
# Hits Visits URL
1 812 3.39% 725 42.08% /
2 409 1.71% 343 19.91% /webalizer/usage_202009.html
3 21024 87.90% 325 18.86% /webalizer/
4 70 0.29% 57 3.31% /hp_serendipity/
5 305 1.28% 27 1.57% /webalizer/usage_202105.html
6 8 0.03% 7 0.41% /webalizer/usage_202104.html
7 4 0.02% 4 0.23% /webalizer/usage_201503.html
8 4 0.02% 3 0.17% /images/
9 3 0.01% 3 0.17% /menu.htm
10 3 0.01% 3 0.17% /webalizer//usage_201404.html

Top 30 of 848 Total Sites
# Hits Files KBytes Visits Hostname
1 7736 32.34% 7736 33.70% 192891 31.76% 7 0.40% 89-179-106-233.broadband.corbina.ru
2 6293 26.31% 6293 27.41% 156905 25.84% 144 8.18% vm2140965.62ssd.had.wf
3 3806 15.91% 3806 16.58% 94902 15.63% 20 1.14% vmi261903.contaboserver.net
4 2667 11.15% 2667 11.62% 66574 10.96% 69 3.92% vm2150451.nvme.had.wf
5 266 1.11% 266 1.16% 1458 0.24% 1 0.06% static.54.16.47.78.clients.your-server.de
6 240 1.00% 240 1.05% 5984 0.99% 1 0.06% 128-69-253-136.broadband.corbina.ru
7 167 0.70% 166 0.72% 4118 0.68% 6 0.34% 109-252-53-146.nat.spd-mgts.ru
8 64 0.27% 3 0.01% 92 0.02% 1 0.06% 101.36.109.176
9 55 0.23% 6 0.03% 86 0.01% 2 0.11% 152.32.216.214
10 51 0.21% 51 0.22% 5954 0.98% 42 2.39% 103.28.121.58
11 48 0.20% 47 0.20% 5136 0.85% 13 0.74% 134-249-208-254.broadband.kyivstar.net
12 45 0.19% 40 0.17% 290 0.05% 6 0.34% crawl-66-249-64-133.googlebot.com
13 41 0.17% 0 0.00% 142 0.02% 1 0.06% 45.138.212.227
14 35 0.15% 0 0.00% 120 0.02% 4 0.23% 5.188.210.4
15 34 0.14% 34 0.15% 4175 0.69% 32 1.82% 45-64-134-198.aamranetworks.com
16 34 0.14% 34 0.15% 119 0.02% 25 1.42% hn.kd.ny.adsl
17 32 0.13% 3 0.01% 49 0.01% 2 0.11% 163.73.192.35.bc.googleusercontent.com
18 32 0.13% 32 0.14% 112 0.02% 32 1.82% 40.86.103.136
19 31 0.13% 31 0.14% 108 0.02% 30 1.70% sogouspider-106-38-241-183.crawl.sogou.com
20 29 0.12% 29 0.13% 3561 0.59% 26 1.48% 14.225.5.68
21 29 0.12% 28 0.12% 5587 0.92% 3 0.17% crawl-66-249-66-9.googlebot.com
22 28 0.12% 28 0.12% 2196 0.36% 23 1.31% 180.179.98.22
23 27 0.11% 14 0.06% 224 0.04% 14 0.80% 216.244.66.197
24 24 0.10% 24 0.10% 2887 0.48% 22 1.25% 39.152.access.ttknet.ru
25 22 0.09% 1 0.00% 32 0.01% 2 0.11% ns3073160.ip-217-182-193.eu
26 21 0.09% 20 0.09% 16655 2.74% 6 0.34% crawl-66-249-66-7.googlebot.com
27 21 0.09% 21 0.09% 73 0.01% 20 1.14% sogouspider-106-38-241-167.crawl.sogou.com
28 21 0.09% 21 0.09% 73 0.01% 21 1.19% sogouspider-49-7-20-138.crawl.sogou.com
29 20 0.08% 13 0.06% 95 0.02% 13 0.74% crawl4.bl.semrush.com
30 20 0.08% 0 0.00% 27 0.00% 1 0.06% static.137.106.21.65.clients.your-server.de

Top 10 of 848 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7736 32.34% 7736 33.70% 192891 31.76% 7 0.40% 89-179-106-233.broadband.corbina.ru
2 6293 26.31% 6293 27.41% 156905 25.84% 144 8.18% vm2140965.62ssd.had.wf
3 3806 15.91% 3806 16.58% 94902 15.63% 20 1.14% vmi261903.contaboserver.net
4 2667 11.15% 2667 11.62% 66574 10.96% 69 3.92% vm2150451.nvme.had.wf
5 21 0.09% 20 0.09% 16655 2.74% 6 0.34% crawl-66-249-66-7.googlebot.com
6 240 1.00% 240 1.05% 5984 0.99% 1 0.06% 128-69-253-136.broadband.corbina.ru
7 51 0.21% 51 0.22% 5954 0.98% 42 2.39% 103.28.121.58
8 29 0.12% 28 0.12% 5587 0.92% 3 0.17% crawl-66-249-66-9.googlebot.com
9 48 0.20% 47 0.20% 5136 0.85% 13 0.74% 134-249-208-254.broadband.kyivstar.net
10 34 0.14% 34 0.15% 4175 0.69% 32 1.82% 45-64-134-198.aamranetworks.com

Top 30 of 152 Total Referrers
# Hits Referrer
1 5606 23.44% https://creative-bg.net
2 2663 11.13% https://www.iarena.ro
3 2370 9.91% https://peroxid.info
4 2054 8.59% - (Direct Request)
5 1960 8.19% https://www.dmr.bg
6 1848 7.73% https://seoconsult.bg/
7 1751 7.32% https://seoconsult.bg
8 1697 7.09% https://www.vidatoxbulgaria.com
9 1068 4.47% https://exoticholiday.bg
10 997 4.17% https://teviapartments.com
11 350 1.46% https://www.iarena.ro/
12 277 1.16% http://persutire.wordpress.com
13 270 1.13% https://www.dmr.bg/
14 237 0.99% https://ipopularedstore.com/
15 90 0.38% https://poollife.ru
16 75 0.31% https://www.maquestionmedicale.fr
17 41 0.17% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
18 26 0.11% http://viagarammd.com/
19 21 0.09% www.google.com
20 18 0.08% https://lex77.yurizm.cyou/
21 12 0.05% http://baidu.com/
22 11 0.05% https://l2dkp.com/
23 10 0.04% https://viagramask.com/
24 8 0.03% https://devjanostye.ru
25 6 0.03% https://nvidia-inspector.eu/
26 5 0.02% http://ciatodilco.wordpress.com
27 5 0.02% https://display-driver-uninstaller.eu
28 5 0.02% https://nvidia-inspector.eu
29 4 0.02% http://www.worksoutsprogram.com
30 4 0.02% https://amd-radeon-software.eu/

Top 15 of 250 Total User Agents
# Hits User Agent
1 720 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
2 708 2.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
3 704 2.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
4 702 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
5 691 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
6 691 2.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
7 690 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
8 689 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
9 682 2.85% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
10 680 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
11 677 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
12 676 2.83% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 676 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
14 674 2.82% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
15 673 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36

Usage by Country for May 2021

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 8961 37.46% 8961 39.03% 223602 36.82% Wallis and Futuna Islands
2 8226 34.39% 8219 35.80% 211493 34.83% Russian Federation
3 3933 16.44% 3910 17.03% 103686 17.07% Network (net)
4 1565 6.54% 1023 4.46% 35137 5.79% Commercial (com)
5 814 3.40% 505 2.20% 27109 4.46% Unresolved/Unknown
6 306 1.28% 275 1.20% 1609 0.26% Germany
7 29 0.12% 6 0.03% 170 0.03% European Union
8 15 0.06% 15 0.07% 1373 0.23% Address Routing (arpa)
9 6 0.03% 0 0.00% 8 0.00% British Indian Ocean Territory
10 5 0.02% 5 0.02% 137 0.02% Turkey
11 4 0.02% 2 0.01% 10 0.00% Belgium
12 4 0.02% 4 0.02% 376 0.06% Brazil
13 4 0.02% 4 0.02% 79 0.01% Cocos (Keeling) Islands
14 4 0.02% 4 0.02% 251 0.04% Colombia
15 4 0.02% 0 0.00% 3 0.00% Czech Republic
16 4 0.02% 4 0.02% 374 0.06% Thailand
17 3 0.01% 3 0.01% 254 0.04% India
18 3 0.01% 2 0.01% 6 0.00% Poland
19 3 0.01% 3 0.01% 6 0.00% United States
20 2 0.01% 0 0.00% 3 0.00% Educational (edu)
21 2 0.01% 2 0.01% 246 0.04% Non-Profit (org)
22 2 0.01% 2 0.01% 205 0.03% Argentina
23 2 0.01% 2 0.01% 7 0.00% China
24 2 0.01% 2 0.01% 246 0.04% Japan
25 2 0.01% 2 0.01% 13 0.00% Cambodia
26 2 0.01% 2 0.01% 130 0.02% Paraguay
27 2 0.01% 2 0.01% 246 0.04% United Kingdom
28 1 0.00% 0 0.00% 1 0.00% Canada
29 1 0.00% 1 0.00% 6 0.00% Cote D'Ivoire (Ivory Coast)
30 1 0.00% 1 0.00% 123 0.02% Indonesia


Generated by Webalizer Version 2.21